RB

Offshore Braid Armour Coll. Scr.
Instrumentation

0.6/1kV  90°C  >32. HCL <0.5% 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Cond.
OD inch
Nom. Bed.
OD inch
Nom. Braid
OD inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
1p 14 2.32 0.08 0.390 0.44 0.580 217
1t 14 2.40 0.08 0.411 0.46 0.600 243
1p 16 2.06 0.06 0.358 0.41 0.515 172
1t 16 2.26 0.06 0.377 0.43 0.565 208
1p 18 1.96 0.05 0.336 0.39 0.490 157
1t 18 2.04 0.05 0.353 0.40 0.510 172
2p 14* 2.54 0.08 0.446 0.50 0.635 275
2p 16* 2.38 0.06 0.407 0.46 0.595 233
2p 18* 2.28 0.05 0.381 0.43 0.570 208
3t 14 3.90 0.08 0.741 0.79 0.975 545
3t 16 3.62 0.06 0.672 0.72 0.905 457
3t 18 3.26 0.05 0.625 0.68 0.815 368
4p 14 3.78 0.08 0.711 0.76 0.945 514
4t 14 4.18 0.08 0.810 0.86 1.045 634
4p 16 3.52 0.06 0.646 0.70 0.880 433
4t 16 3.88 0.06 0.733 0.78 0.970 524
4p 18 3.16 0.05 0.601 0.65 0.790 350
4t 18 3.66 0.05 0.681 0.73 0.915 458
7t 14 5.02 0.08 1.021 1.07 1.255 929
7t 16 4.64 0.06 0.925 0.97 1.160 755
7t 18 4.20 0.05 0.814 0.86 1.050 598
8p 14 4.82 0.08 0.969 1.02 1.205 814
8p 16 4.28 0.06 0.834 0.88 1.070 620
8p 18 4.02 0.05 0.772 0.82 1.005 536
10p 14 5.46 0.08 1.131 1.18 1.365 1002
10p 16 5.02 0.06 1.022 1.07 1.255 820
10p 18 4.72 0.05 0.947 1.00 1.180 708
12p 14 5.60 0.08 1.166 1.22 1.400 1058
12p 16 5.16 0.06 1.053 1.10 1.290 858
12p 18 4.84 0.05 0.975 1.03 1.210 736
16p 14 6.12 0.08 1.295 1.34 1.530 1274
16p 16 5.60 0.06 1.167 1.22 1.400 1020
16p 18 5.26 0.05 1.079 1.13 1.315 864
20p 14 6.68 0.08 1.438 1.49 1.670 1508
20p 16 6.12 0.06 1.293 1.34 1.530 1195
20p 18 5.72 0.05 1.194 1.24 1.430 1004
24p 14 7.60 0.08 1.599 1.65 1.900 1864
24p 16 6.68 0.06 1.436 1.49 1.670 1376
24p 18 6.24 0.05 1.324 1.37 1.560 1149
27p 14 7.74 0.08 1.635 1.68 1.935 1957
27p 16 7.08 0.06 1.467 1.52 1.770 1547
27p 18 6.34 0.05 1.352 1.40 1.585 1195
36p 14 8.82 0.08 1.901 1.95 2.205 2550
36p 16 7.78 0.06 1.643 1.69 1.945 1877
36p 18 7.26 0.05 1.512 1.56 1.815 1553

Issue 11.0