OD

Flexible Rubber Braid
Submersible Pump with Pilots

0.6/1kV 110°C
Insulation X-HF-110
Si
m
ze
Pil
m
ots
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Current Rating
amp
Current Rating
amp
Approx. Wt.
kg/km
4c 2.5 2c 1.5 83 2.0 13.9 15.3 20.8 34 31 586
4c 4 2c 1.5 93 2.4 15.7 17.1 23.3 45 42 736
4c 6 2c 1.5 102 3.0 17.5 19.0 25.6 58 53 873
4c 10 4c 1.5 106 4.0 17.2 18.6 26.5 80 73 1125
4c 16 4c 1.5 122 5.0 20.3 21.7 30.5 106 98 1528
4c 25 4c 1.5 141 6.2 24.3 25.7 35.3 140 132 2047
4c 35 4c 1.5 159 7.4 27.5 29.2 39.7 173 163 2627
4c 50 4c 1.5 179 8.8 31.8 33.6 44.8 218 199 3441
4c 70 4c 1.5 210 10.6 37.9 39.7 52.5 273 253 4700
4c 95 4c 1.5 229 12.3 42.0 43.7 57.4 327 312 5672
4c 120 4c 1.5 262 13.9 48.5 50.3 65.4 385 363 6663
4c 150 4c 1.5 288 15.1 54.0 55.8 72.0 442 415 8112
4c 185 4c 1.5 319 16.9 60.3 62.1 79.7 503 479 9482
5c 2.5 5c 1.5 78 2.0 12.8 14.2 19.5 34 31 541
5c 4 5c 1.5 87 2.4 14.4 15.9 21.6 45 42 676
5c 6 5c 1.5 95 3.0 16.1 17.5 23.7 58 53 846
5c 10 5c 1.5 110 4.0 18.9 19.5 28.9 80 73 1283
5c 16 5c 1.5 124 5.0 22.3 23.0 32.6 106 98 1887
5c 25 5c 1.5 143 6.2 26.9 27.5 38.6 140 132 2369
5c 35 5c 1.5 173 7.4 30.4 32.2 43.3 173 163 3159
5c 50 5c 1.5 196 8.8 35.0 36.8 48.9 218 199 4141
5c 70 5c 1.5 231 10.6 42.2 44.0 57.7 273 255 5737
5c 95 5c 1.5 253 12.3 46.7 48.5 63.2 327 312 6607
5c 120 5c 1.5 288 13.9 54.0 55.0 72.0 385 363 8687
5c 150 5c 1.5 316 15.1 60.0 61.2 79.0 442 415 10209

Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
There is a +5% tolerance to the NOMINAL values due to manufacturing process variations. TriCab is not liable for any errors, omissions, etc., and reserves the right to modify specifications at any time.

Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires)
Size mm²50 70 95 120 150 185 240 300 400 500 630
TriCab658 969 1216 1672 2052 2508 3256 4144 5368 6832 8784
Class5378 342 465 587 734 905 1174 1468 1958 1710 2155
Class6662 927 1258 1589 1987 1401 1817 2272
Issue 19.0