BY

Flexible
Boat Cable

600V  105°C 
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Ins.
OD inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
2c 4 2.5 0.366 0.84 518
2c 6 2.1 0.316 0.71 352
2c 8 1.7 0.245 0.56 222
2c 10 1.3 0.181 0.44 136
2c 12 1.2 0.156 0.39 98
2c 14 1.1 0.138 0.35 74
2c 16 0.9 0.122 0.32 57
3c 4 2.7 0.366 0.90 656
3c 6 2.3 0.316 0.75 443
3c 8 1.8 0.245 0.60 279
3c 10 1.4 0.181 0.46 170
3c 12 1.2 0.156 0.41 121
3c 14 1.1 0.138 0.37 90
3c 16 1.0 0.122 0.34 68
4c 4 3.0 0.366 0.99 829
4c 6 2.6 0.316 0.87 584
4c 8 2.0 0.245 0.66 350
4c 10 1.5 0.181 0.51 214
4c 12 1.3 0.156 0.45 150
4c 14 1.2 0.138 0.41 111
4c 16 1.1 0.122 0.37 83

Issue 19.0