FV
Flexible Rubber VSD/VFD (Split Earth)
Food & Beverage
0.6/1kV 90°C m |
ze m² |
Ea m |
rth m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. OD mm |
Nom. Braid OD mm |
Nom. Cable OD mm |
Current Rating amp |
Current Rating amp |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 6 | — | — | 38 | 3.2 | 4.6 | 6.5 | 9.6 | 51 | 46 | 164 |
| 1c | 10 | — | — | 42 | 4.0 | 5.6 | 7.5 | 10.6 | 70 | 64 | 204 |
| 1c | 16 | — | — | 47 | 5.2 | 6.7 | 8.8 | 11.8 | 94 | 85 | 281 |
| 1c | 25 | — | — | 54 | 6.3 | 8.2 | 10.4 | 13.4 | 125 | 114 | 366 |
| 1c | 35 | — | — | 59 | 7.4 | 9.4 | 11.6 | 14.7 | 155 | 141 | 463 |
| 1c | 50 | — | — | 65 | 8.9 | 10.9 | 13.3 | 16.3 | 196 | 178 | 609 |
| 1c | 70 | — | — | 76 | 11.0 | 13.2 | 15.8 | 19.0 | 248 | 225 | 829 |
| 1c | 95 | — | — | 83 | 12.5 | 14.7 | 17.4 | 20.8 | 298 | 271 | 1013 |
| 1c | 120 | — | — | 93 | 14.7 | 17.2 | 19.7 | 23.2 | 354 | 322 | 1290 |
| 1c | 150 | — | — | 104 | 16.3 | 19.2 | 22.2 | 25.9 | 409 | 372 | 1556 |
| 1c | 185 | — | — | 114 | 18.2 | 21.5 | 24.6 | 28.5 | 470 | 427 | 1885 |
| 1c | 240 | — | — | 128 | 20.3 | 23.8 | 27.8 | 31.9 | 565 | 514 | 2309 |
| 1c | 300 | — | — | 137 | 22.5 | 26.2 | 29.9 | 34.3 | 650 | 591 | 3003 |
| 1c | 400 | — | — | 157 | 26.0 | 30.1 | 34.6 | 39.2 | 780 | 709 | 3837 |
| 1c | 500 | — | — | 171 | 29.2 | 33.7 | 38.0 | 42.8 | 903 | 821 | 4820 |
| 1c | 630 | — | — | 191 | 33.0 | 37.9 | 42.5 | 47.7 | 1052 | 956 | 6098 |
| 3c | 1.5 | 1c | 1.5 | 56 | 1.6 | — | 10.0 | 13.9 | 21 | 19 | 243 |
| 3c | 2.5 | 1c | 2.5 | 61 | 2.1 | — | 11.2 | 15.1 | 29 | 26 | 302 |
| 3c | 4 | 1c | 4 | 66 | 2.6 | — | 12.6 | 16.5 | 37 | 34 | 373 |
| 3c | 6 | 1c | 6 | 72 | 3.2 | — | 14.1 | 18.0 | 47 | 43 | 469 |
| 3c | 10 | 3c | 1.5 | 76 | 4.0 | — | 15.0 | 18.9 | 67 | 61 | 575 |
| 3c | 16 | 3c | 2.5 | 86 | 5.2 | — | 17.5 | 21.4 | 89 | 81 | 804 |
| 3c | 25 | 3c | 4 | 100 | 6.3 | — | 21.1 | 25.0 | 119 | 108 | 1083 |
| 3c | 35 | 3c | 6 | 111 | 7.4 | — | 23.8 | 27.7 | 149 | 135 | 1439 |
| 3c | 50 | 3c | 10 | 127 | 8.9 | — | 27.7 | 31.8 | 187 | 170 | 1946 |
| 3c | 70 | 3c | 10 | 151 | 11.0 | — | 33.1 | 37.7 | 235 | 214 | 2653 |
| 3c | 95 | 3c | 16 | 165 | 12.5 | — | 36.6 | 41.3 | 224 | 256 | 3338 |
| 3c | 120 | 3c | 16 | 188 | 14.7 | — | 41.7 | 46.9 | 262 | 303 | 4246 |
| 3c | 150 | 3c | 25 | 207 | 16.3 | — | 46.3 | 51.7 | 299 | 348 | 5186 |
| 3c | 185 | 3c | 25 | 229 | 18.2 | — | 51.4 | 57.3 | 347 | 396 | 6179 |
| 3c | 240 | 3c | 35 | 259 | 20.3 | — | 58.3 | 64.6 | 413 | 472 | 7803 |
| 3c | 300 | 3c | 50 | 279 | 22.5 | — | 62.9 | 69.7 | 475 | 539 | 10137 |
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |