P4
Flexible Rubber Medium Voltage Cable
Temporary Power
6.3/11kV 90°C m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. RT mm |
Nom. Ins. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|---|
| 1c | 35 | 153 | 7.4 | 3.4 | 16.8 | 25.8 | 950 |
| 1c | 50 | 166 | 8.8 | 3.4 | 18.2 | 27.6 | 1250 |
| 1c | 70 | 181 | 10.6 | 3.4 | 20.1 | 30.1 | 1650 |
| 1c | 95 | 191 | 12.3 | 3.4 | 21.8 | 31.8 | 2100 |
| 1c | 120 | 206 | 13.5 | 3.4 | 24.0 | 34.3 | 2420 |
| 1c | 150 | 216 | 15.0 | 3.4 | 25.8 | 36.0 | 2680 |
| 1c | 185 | 230 | 16.7 | 3.4 | 27.5 | 38.3 | 3020 |
| 1c | 240 | 245 | 19.1 | 3.4 | 29.8 | 40.8 | 3540 |
| 1c | 300 | 257 | 21.7 | 3.4 | 32.0 | 42.7 | 4080 |
| 3c | 35 | 286 | 7.4 | 3.4 | 16.8 | 47.6 | 2225 |
| 3c | 50 | 306 | 8.8 | 3.4 | 18.2 | 51.1 | 2856 |
| 3c | 70 | 341 | 10.6 | 3.4 | 20.1 | 56.9 | 3848 |
| 3c | 95 | 364 | 12.3 | 3.4 | 21.8 | 60.6 | 4692 |
| 3c | 120 | 395 | 13.5 | 3.4 | 24.0 | 65.8 | 5748 |
| 3c | 150 | 420 | 15.0 | 3.4 | 25.8 | 70.0 | 6654 |
| 3c | 185 | 448 | 16.7 | 3.4 | 27.5 | 74.7 | 7699 |
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |