F1
Flexible Rubber Instrumentation
Food & Beverage
110V 90°C m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|---|
| 1P | .75 | 19 | 1.1 | 2.0 | 6.4 | 50 |
| 1p | 1.5 | 22 | 1.5 | 2.5 | 7.2 | 68 |
| 1p | 2.5 | 25 | 1.9 | 3.0 | 8.4 | 97 |
| 2p | .75 | 22 | 1.1 | 2.0 | 7.3 | 73 |
| 2p | 1.5 | 25 | 1.5 | 2.5 | 8.3 | 102 |
| 2p | 2.5 | 29 | 1.9 | 3.0 | 9.7 | 154 |
| 4p | .75 | 32 | 1.1 | 2.0 | 10.8 | 131 |
| 4p | 1.5 | 37 | 1.5 | 2.5 | 12.4 | 187 |
| 4p | 2.5 | 44 | 1.9 | 3.0 | 14.8 | 289 |
| 6p | .75 | 39 | 1.1 | 2.0 | 12.9 | 182 |
| 6p | 1.5 | 45 | 1.5 | 2.5 | 14.9 | 263 |
| 6p | 2.5 | 54 | 1.9 | 3.0 | 17.9 | 413 |
| 8p | .75 | 44 | 1.1 | 2.0 | 14.5 | 231 |
| 8p | 1.5 | 50 | 1.5 | 2.5 | 16.8 | 336 |
| 8p | 2.5 | 61 | 1.9 | 3.0 | 20.2 | 533 |
| 10p | .75 | 50 | 1.1 | 2.0 | 16.5 | 283 |
| 10p | 1.5 | 58 | 1.5 | 2.5 | 19.2 | 414 |
| 10p | 2.5 | 70 | 1.9 | 3.0 | 23.2 | 660 |
| 12p | .75 | 51 | 1.1 | 2.0 | 17.1 | 323 |
| 12p | 1.5 | 60 | 1.5 | 2.5 | 19.9 | 477 |
| 12p | 2.5 | 72 | 1.9 | 3.0 | 24.0 | 766 |
| 16p | .75 | 57 | 1.1 | 2.0 | 19.1 | 411 |
| 16p | 1.5 | 67 | 1.5 | 2.5 | 22.2 | 612 |
| 16p | 2.5 | 81 | 1.9 | 3.0 | 26.9 | 992 |
| 20p | .75 | 64 | 1.1 | 2.0 | 21.4 | 504 |
| 20p | 1.5 | 75 | 1.5 | 2.5 | 25.0 | 754 |
| 20p | 2.5 | 91 | 1.9 | 3.0 | 30.2 | 1226 |
| 24p | .75 | 72 | 1.1 | 2.0 | 23.9 | 600 |
| 24p | 1.5 | 84 | 1.5 | 2.5 | 27.8 | 899 |
| 24p | 2.5 | 101 | 1.9 | 3.0 | 33.8 | 1467 |
| 36p | .75 | 83 | 1.1 | 2.0 | 27.5 | 851 |
| 36p | 1.5 | 97 | 1.5 | 2.5 | 32.2 | 1289 |
| 36p | 2.5 | 117 | 1.9 | 3.0 | 39.1 | 2125 |
| 1t | .75 | 20 | 1.1 | 2.0 | 6.8 | 65 |
| 1t | 1.5 | 23 | 1.5 | 2.5 | 7.6 | 88 |
| 2t | .75 | 31 | 1.1 | 2.0 | 10.3 | 117 |
| 2t | 1.5 | 36 | 1.5 | 2.5 | 11.9 | 163 |
| 4t | .75 | 36 | 1.1 | 2.0 | 12.1 | 184 |
| 4t | 1.5 | 42 | 1.5 | 2.5 | 13.9 | 265 |
| 6t | .75 | 43 | 1.1 | 2.0 | 14.5 | 258 |
| 6t | 1.5 | 50 | 1.5 | 2.5 | 16.8 | 376 |
| 8t | .75 | 49 | 1.1 | 2.0 | 16.4 | 329 |
| 8t | 1.5 | 57 | 1.5 | 2.5 | 19.0 | 483 |
| 10t | .75 | 56 | 1.1 | 2.0 | 18.7 | 405 |
| 10t | 1.5 | 57 | 1.5 | 2.5 | 19.0 | 598 |
| 12t | .75 | 58 | 1.1 | 2.0 | 19.3 | 464 |
| 12t | 1.5 | 68 | 1.5 | 2.5 | 22.6 | 691 |
| 16t | .75 | 65 | 1.1 | 2.0 | 21.6 | 595 |
| 16t | 1.5 | 76 | 1.5 | 2.5 | 25.2 | 892 |
| 20t | .75 | 73 | 1.1 | 2.0 | 24.3 | 731 |
| 20t | 1.5 | 85 | 1.5 | 2.5 | 28.4 | 1101 |
Issue 19.0