BB
Flexible
Battery Cable & Marine Wire
600V 105°C 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cond. OD inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|
| 1c | 1/0 | 1.7 | 0.39 | 0.56 | 285 | 400 |
| 1c | 1 | 1.6 | 0.35 | 0.52 | 245 | 330 |
| 1c | 2/0 | 1.9 | 0.45 | 0.62 | 330 | 500 |
| 1c | 2 | 1.3 | 0.32 | 0.44 | 210 | 250 |
| 1c | 3/0 | 2.0 | 0.50 | 0.67 | 385 | 620 |
| 1c | 4/0 | 2.2 | 0.57 | 0.74 | 445 | 750 |
| 1c | 4 | 1.1 | 0.25 | 0.38 | 160 | 170 |
| 1c | 6 | 1.0 | 0.20 | 0.33 | 120 | 120 |
| 1c | 8 | 0.8 | 0.16 | 0.26 | 80 | 80 |
| 1c | 10 | 0.6 | 0.12 | 0.19 | 60 | 45 |
| 1c | 12 | 0.5 | 0.10 | 0.16 | 45 | 30 |
| 1c | 14 | 0.4 | 0.08 | 0.14 | 35 | 20 |
| 1c | 16 | 0.4 | 0.06 | 0.13 | 25 | 15 |
| 1c | 18 | 0.3 | 0.05 | 0.12 | 20 | 10 |
Current Rating based on ABYC E-11 Table VI. Single Conductor in Air, Cond. Temp 105°C, Ambient Temp 30°C, Outside Engine Spaces
Issue 19.0