WH
WH_flexible-lszh-instrumentation-wh
Flexible Rubber Instrumentation
Fire Res. Coll. Scr.
450/750V 125°CInsulation X-HF-110

X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|||
|---|---|---|---|---|---|---|---|---|
| 1p | .75 | [["WH-DEXN/1P.75","RE","STOCKED","","116","","86",[["RE","STOCKED"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 75.0 | 1.1 | 9.4 | 104 | |
|
RE
Plain
x
m
TBC
TBC
TBC
WH-DEXN/1P.75RE
WH 1p Core .75mm²
1/
TBC
RE
STOCKED
|
||||||||
|
|
||||||||
| 1p | 1 | [["WH-DEXN/1P1","RE","MAKE","","116","","86",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 84.0 | 1.2 | 10.5 | 132 | |
| Please contact sales office. | ||||||||
| 1p | 1.5 | [["WH-DEXN/1P1.5","BK,RE","MAKE,MAKE","","137","","93",[["BK","MAKE"],["RE","MAKE"]],""], ["WH-DEXD/1P1.5","BK,RE","MAKE,MAKE","","166","","101",[["BK","MAKE"],["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 89.6 | 1.5 | 11.2 | 151 | |
| Please contact sales office. | ||||||||
| 1p | 2.5 | [["WH-DEXN/1P2.5","RE","MAKE","","179","","109",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 96.8 | 1.9 | 12.1 | 190 | |
| Please contact sales office. | ||||||||
| 2p | .75 | [["WH-DEXN/2P.75","RE","MAKE","","173","","108",[["RE","MAKE"]],""], ["WH-DEXD/2P.75","RE","MAKE",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 86.0 | 1.1 | 10.7 | 134 | |
| Please contact sales office. | ||||||||
| 2p | 1 | [["WH-DEXN/2P1","RE","MAKE","","186","","104",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 94.4 | 1.2 | 11.8 | 164 | |
| Please contact sales office. | ||||||||
| 2p | 1.5 | [["WH-DEXN/2P1.5","BK,O2,RE","MAKE,MAKE,MAKE","","216","","110",[["BK","MAKE"],["RE","MAKE"],["O2","MAKE"]],""], ["WH-DEXD/2P1.5","RE","MAKE",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 100.0 | 1.5 | 12.5 | 194 | |
| Please contact sales office. | ||||||||
| 2p | 2.5 | [["WH-DEXN/2P2.5","RE","MAKE",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 112.0 | 1.9 | 14.0 | 257 | |
| Please contact your rep | ||||||||
| 4p | .75 | [["WH-DEXN/4P.75","RE","MAKE","","349","","156",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 126.0 | 1.1 | 15.7 | 208 | |
| Please contact sales office. | ||||||||
| 4p | 1 | [["WH-DEXN/4P1","RE","MAKE","","352","","158",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 145.6 | 1.2 | 18.2 | 266 | |
| Please contact sales office. | ||||||||
| 4p | 1.5 | [["WH-DEXN/4P1.5","RE","MAKE","","408","","167",[["RE","MAKE"]],""], ["WH-DEXD/4P1.5","BK","MAKE","","427","","170",[["BK","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 157.6 | 1.5 | 19.7 | 326 | |
| Please contact sales office. | ||||||||
| 4p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 174.4 | 1.9 | 21.8 | 426 | |
| Please contact your rep | ||||||||
| 8p | .75 | [["WH-DEXN/8P.75","RE","MAKE","","550","","200",[["RE","MAKE"]],""], ["WH-DEXD/8P.75","BK","MAKE","","594","","209",[["BK","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 163.0 | 1.1 | 20.4 | 365 | |
| Please contact sales office. | ||||||||
| 8p | 1 | [["WH-DEXN/8P1","RE","MAKE","","619","","216",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 186.4 | 1.2 | 23.3 | 462 | |
| Please contact sales office. | ||||||||
| 8p | 1.5 | [["WH-DEXN/8P1.5","RE","MAKE","","741","","230",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 200.8 | 1.5 | 25.1 | 561 | |
| Please contact sales office. | ||||||||
| 8p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 225.6 | 1.9 | 28.2 | 763 | |
| Please contact your rep | ||||||||
| 10p | .75 | [["WH-DEXN/10P.75","RE","MAKE","","693","","228",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 176.0 | 1.1 | 22.0 | 432 | |
| Please contact sales office. | ||||||||
| 10p | 1 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 200.8 | 1.2 | 25.1 | 548 | |
| Please contact your rep | ||||||||
| 10p | 1.5 | [["WH-DEXN/10P1.5","BK,RE","MAKE,STOCKED","","932","","263",[["RE","STOCKED"],["BK","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 218.4 | 1.5 | 27.3 | 681 | |
|
RE
Plain
x
m
TBC
TBC
TBC
WH-DEXN/10P1.5RE
WH 10p Core 1.5mm²
1/
TBC
RE
STOCKED
|
||||||||
|
|
||||||||
| 10p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 245.6 | 1.9 | 30.7 | 929 | |
| Please contact your rep | ||||||||
| 12p | .75 | [["WH-DEXN/12P.75","RE","MAKE","","827","","247",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 193.0 | 1.1 | 24.1 | 512 | |
| Please contact sales office. | ||||||||
| 12p | 1 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 219.2 | 1.2 | 27.4 | 649 | |
| Please contact your rep | ||||||||
| 12p | 1.5 | [["WH-DEXN/12P1.5","RE","MAKE","","1060","","274",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 238.4 | 1.5 | 29.8 | 807 | |
| Please contact sales office. | ||||||||
| 12p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 268.0 | 1.9 | 33.5 | 1102 | |
| Please contact your rep | ||||||||
| 16p | .75 | [["WH-DEXN/16P.75","RE","MAKE","","1085","","278",[["RE","MAKE"]],""], ["WH-DEXD/16P.75","BK","MAKE","","1088","","278",[["BK","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 212.0 | 1.1 | 26.5 | 652 | |
| Please contact sales office. | ||||||||
| 16p | 1 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 242.4 | 1.2 | 30.3 | 826 | |
| Please contact your rep | ||||||||
| 16p | 1.5 | [["WH-DEXN/16P1.5","RE","MAKE","","1367","","307",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 263.2 | 1.5 | 32.9 | 1032 | |
| Please contact sales office. | ||||||||
| 16p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 296.0 | 1.9 | 37.0 | 1416 | |
| Please contact your rep | ||||||||
| 20p | .75 | [["WH-DEXN/20P.75","RE","MAKE","","1202","","296",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 222.0 | 1.1 | 27.7 | 771 | |
| Please contact sales office. | ||||||||
| 20p | 1 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 255.2 | 1.2 | 31.9 | 996 | |
| Please contact your rep | ||||||||
| 20p | 1.5 | [["WH-DEXN/20P1.5","RE","MAKE",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 276.0 | 1.5 | 34.5 | 1231 | |
| Please contact your rep | ||||||||
| 20p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 312.0 | 1.9 | 39.0 | 1718 | |
| Please contact your rep | ||||||||
| 24p | .75 | [["WH-DEXN/24P.75","RE","MAKE",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 238.0 | 1.1 | 29.7 | 909 | |
| Please contact your rep | ||||||||
| 24p | 1 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 272.0 | 1.2 | 34.0 | 1157 | |
| Please contact your rep | ||||||||
| 24p | 1.5 | [["WH-DEXN/24P1.5","RE","MAKE","","2029","","392",[["RE","MAKE"]],""], ["WH-DEXD/24P1.5","RE","MAKE",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 295.2 | 1.5 | 36.9 | 1452 | |
| Please contact sales office. | ||||||||
| 24p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 333.6 | 1.9 | 41.7 | 2030 | |
| Please contact your rep | ||||||||
| 27p | .75 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 249.6 | 1.1 | 31.2 | 1005 | |
| Please contact your rep | ||||||||
| 27p | 1 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 287.2 | 1.2 | 35.9 | 1294 | |
| Please contact your rep | ||||||||
| 27p | 1.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 312.0 | 1.5 | 39.0 | 1627 | |
| Please contact your rep | ||||||||
| 27p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 351.2 | 1.9 | 43.9 | 2252 | |
| Please contact your rep | ||||||||
| 36p | .75 | [["WH-DEXN/36P.75","RE","MAKE",[["RE","MAKE"]],""], ["WH-DEXD/36P.75","RE","MAKE","","2360","","427",[["RE","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 282.4 | 1.1 | 35.3 | 1316 | |
| Please contact sales office. | ||||||||
| 36p | 1 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 323.2 | 1.2 | 40.4 | 1676 | |
| Please contact your rep | ||||||||
| 36p | 1.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 352.0 | 1.5 | 44.0 | 2111 | |
| Please contact your rep | ||||||||
| 36p | 2.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 397.6 | 1.9 | 49.7 | 2958 | |
| Please contact your rep | ||||||||
| 1t | .75 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 85.6 | 1.1 | 10.7 | 126 | |
| Please contact your rep | ||||||||
| 1t | 1.5 | [["WH-DEXN/1T1.5","RE","MAKE","","201","","107",[["RE","MAKE"]],""], ["WH-DEXD/1T1.5","BK","MAKE","","201","","107",[["BK","MAKE"]],""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 93.6 | 1.5 | 11.7 | 164 | |
| Please contact sales office. | ||||||||
| 3t | .75 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 132.0 | 1.1 | 16.5 | 234 | |
| Please contact your rep | ||||||||
| 3t | 1.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 147.2 | 1.5 | 18.4 | 317 | |
| Please contact your rep | ||||||||
| 4t | .75 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 144.0 | 1.1 | 18.0 | 285 | |
| Please contact your rep | ||||||||
| 4t | 1.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 161.6 | 1.5 | 20.2 | 402 | |
| Please contact your rep | ||||||||
| 7t | .75 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 173.6 | 1.1 | 21.7 | 443 | |
| Please contact your rep | ||||||||
| 7t | 1.5 | [[""]] | X-HF-110 ELV FIRE/Coll AS/NZS30135000.3 AS1670 LSZH | 196.0 | 1.5 | 24.5 | 634 | |
| Please contact your rep | ||||||||
Issue 19.0