E1
E1_flexible-instrumentation
Flexible Rubber Instrumentation Cable
Ship Loaders & Cranes
110 V 90°C TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst.
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|||
|---|---|---|---|---|---|---|---|---|---|
| 1P | .75 | [["E1-DEXN/1P.75","BK,BK","STOCKED,MAKE","","52","","19",[["BK","STOCKED"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 19 | 1.1 | 2.0 | 6.4 | 50 | |
| Please contact sales office. | |||||||||
| 1p | 1.5 | [["E1-DEXN/1P1.5","BK,BK","MAKE,MAKE","","70","","21",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 22 | 1.5 | 2.5 | 7.2 | 68 | |
| Please contact sales office. | |||||||||
| 1p | 2.5 | [["E1-DEXN/1P2.5","BK,BK","MAKE,MAKE","","99","","25",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 25 | 1.9 | 3.0 | 8.4 | 97 | |
| Please contact sales office. | |||||||||
| 2p | .75 | [["E1-DEXN/2P.75","BK,BK","STOCKED,MAKE","","77","","21",[["BK","STOCKED"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 22 | 1.1 | 2.0 | 7.3 | 73 | |
| Please contact sales office. | |||||||||
| 2p | 1.5 | [["E1-DEXN/2P1.5","BK,BK,RE,RE","STOCKED,MAKE,MAKE,STOCKED","","110","","25",[["BK","STOCKED"],["RE","STOCKED"],["BK","MAKE"],["RE","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 25 | 1.5 | 2.5 | 8.3 | 102 | |
| Please contact sales office. | |||||||||
| 2p | 2.5 | [["E1-DEXN/2P2.5","BK,BK","MAKE,MAKE","","160","","29",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 29 | 1.9 | 3.0 | 9.7 | 154 | |
| Please contact sales office. | |||||||||
| 4p | .75 | [["E1-DFXD/4P.75","BK,BK","MAKE,MAKE","","137","","31",[["BK","MAKE"],["BK","MAKE"]],""], ["E1-DEXN/4P.75","BK,BK","MAKE,MAKE","","136","","31",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 32 | 1.1 | 2.0 | 10.8 | 131 | |
| Please contact sales office. | |||||||||
| 4p | 1.5 | [["E1-DEXN/4P1.5","BK,BK","MAKE,MAKE","","204","","37",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 37 | 1.5 | 2.5 | 12.4 | 187 | |
| Please contact sales office. | |||||||||
| 4p | 2.5 | [["E1-DEXN/4P2.5","BK,BK","MAKE,MAKE","","303","","43",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 44 | 1.9 | 3.0 | 14.8 | 289 | |
| Please contact sales office. | |||||||||
| 6p | .75 | [["E1-DEXN/6P.75","BK,BK","MAKE,MAKE","","195","","37",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 39 | 1.1 | 2.0 | 12.9 | 182 | |
| Please contact sales office. | |||||||||
| 6p | 1.5 | [["E1-DEXN/6P1.5","BK,BK","MAKE,MAKE","","298","","44",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 45 | 1.5 | 2.5 | 14.9 | 263 | |
| Please contact sales office. | |||||||||
| 6p | 2.5 | [["E1-DEXN/6P2.5","BK,BK","MAKE,MAKE","","444","","52",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 54 | 1.9 | 3.0 | 17.9 | 413 | |
| Please contact sales office. | |||||||||
| 8p | .75 | [["E1-DEXN/8P.75","BK,BK","MAKE,MAKE","","238","","42",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 44 | 1.1 | 2.0 | 14.5 | 231 | |
| Please contact sales office. | |||||||||
| 8p | 1.5 | [["E1-DEXN/8P1.5","BK,BK","MAKE,MAKE","","373","","50",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 50 | 1.5 | 2.5 | 16.8 | 336 | |
| Please contact sales office. | |||||||||
| 8p | 2.5 | [["E1-DEXN/8P2.5","BK,BK","MAKE,MAKE","","563","","59",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 61 | 1.9 | 3.0 | 20.2 | 533 | |
| Please contact sales office. | |||||||||
| 10p | .75 | [["E1-DEXN/10P.75","BK,BK","MAKE,MAKE","","296","","48",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 50 | 1.1 | 2.0 | 16.5 | 283 | |
| Please contact sales office. | |||||||||
| 10p | 1.5 | [["E1-DEXN/10P1.5","BK,BK","MAKE,MAKE","","461","","57",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 58 | 1.5 | 2.5 | 19.2 | 414 | |
| Please contact sales office. | |||||||||
| 10p | 2.5 | [["E1-DEXN/10P2.5","BK,BK","MAKE,MAKE","","702","","68",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 70 | 1.9 | 3.0 | 23.2 | 660 | |
| Please contact sales office. | |||||||||
| 12p | .75 | [["E1-DEXN/12P.75","BK,BK","MAKE,MAKE","","333","","50",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 51 | 1.1 | 2.0 | 17.1 | 323 | |
| Please contact sales office. | |||||||||
| 12p | 1.5 | [["E1-DEXN/12P1.5","BK,BK","MAKE,MAKE","","532","","59",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 60 | 1.5 | 2.5 | 19.9 | 477 | |
| Please contact sales office. | |||||||||
| 12p | 2.5 | [["E1-DEXN/12P2.5","BK,BK","MAKE,MAKE","","813","","70",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 72 | 1.9 | 3.0 | 24.0 | 766 | |
| Please contact sales office. | |||||||||
| 16p | .75 | [["E1-DEXN/16P.75","BK,BK","MAKE,MAKE","","432","","55",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 57 | 1.1 | 2.0 | 19.1 | 411 | |
| Please contact sales office. | |||||||||
| 16p | 1.5 | [["E1-DEXN/16P1.5","BK,BK","MAKE,MAKE","","690","","66",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 67 | 1.5 | 2.5 | 22.2 | 612 | |
| Please contact sales office. | |||||||||
| 16p | 2.5 | [["E1-DEXN/16P2.5","BK,BK","MAKE,MAKE","","1063","","79",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 81 | 1.9 | 3.0 | 26.9 | 992 | |
| Please contact sales office. | |||||||||
| 20p | .75 | [["E1-DEXN/20P.75","BK,BK","MAKE,MAKE","","526","","62",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 64 | 1.1 | 2.0 | 21.4 | 504 | |
| Please contact sales office. | |||||||||
| 20p | 1.5 | [["E1-DEXN/20P1.5","BK,BK","MAKE,MAKE","","848","","74",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 75 | 1.5 | 2.5 | 25.0 | 754 | |
| Please contact sales office. | |||||||||
| 20p | 2.5 | [["E1-DEXN/20P2.5","BK,BK","MAKE,MAKE","","1314","","88",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 91 | 1.9 | 3.0 | 30.2 | 1226 | |
| Please contact sales office. | |||||||||
| 24p | .75 | [["E1-DEXN/24P.75","BK,BK","MAKE,MAKE","","628","","69",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 72 | 1.1 | 2.0 | 23.9 | 600 | |
| Please contact sales office. | |||||||||
| 24p | 1.5 | [["E1-DEXN/24P1.5","BK,BK","MAKE,MAKE","","1015","","83",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 84 | 1.5 | 2.5 | 27.8 | 899 | |
| Please contact sales office. | |||||||||
| 24p | 2.5 | [["E1-DEXN/24P2.5","BK,BK","MAKE,MAKE","","1574","","99",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 101 | 1.9 | 3.0 | 33.8 | 1467 | |
| Please contact sales office. | |||||||||
| 36p | .75 | [["E1-DEXN/36P.75","BK,BK","MAKE,MAKE","","906","","80",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 83 | 1.1 | 2.0 | 27.5 | 851 | |
| Please contact sales office. | |||||||||
| 36p | 1.5 | [["E1-DEXN/36P1.5","BK,BK","MAKE,MAKE","","1480","","96",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 97 | 1.5 | 2.5 | 32.2 | 1289 | |
| Please contact sales office. | |||||||||
| 36p | 2.5 | [["E1-DEXN/36P2.5","BK,BK","MAKE,MAKE","","2310","","114",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 117 | 1.9 | 3.0 | 39.1 | 2125 | |
| Please contact sales office. | |||||||||
| 1t | .75 | [["E1-DEXN/1T.75","BK,BK","MAKE,MAKE","","62","","20",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 20 | 1.1 | 2.0 | 6.8 | 65 | |
| Please contact sales office. | |||||||||
| 1t | 1.5 | [["E1-DEXN/1T1.5","BK,BK","MAKE,MAKE","","91","","23",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 23 | 1.5 | 2.5 | 7.6 | 88 | |
| Please contact sales office. | |||||||||
| 2t | .75 | [["E1-DEXN/2T.75","BK,BK","MAKE,MAKE","","110","","30",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 31 | 1.1 | 2.0 | 10.3 | 117 | |
| Please contact sales office. | |||||||||
| 2t | 1.5 | [["E1-DEXN/2T1.5","BK,BK","MAKE,MAKE","","165","","35",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 36 | 1.5 | 2.5 | 11.9 | 163 | |
| Please contact sales office. | |||||||||
| 4t | .75 | [["E1-DEXN/4T.75","BK,BK","MAKE,MAKE","","178","","35",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 36 | 1.1 | 2.0 | 12.1 | 184 | |
| Please contact sales office. | |||||||||
| 4t | 1.5 | [["E1-DEXN/4T1.5","BK,BK","MAKE,MAKE","","281","","42",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 42 | 1.5 | 2.5 | 13.9 | 265 | |
| Please contact sales office. | |||||||||
| 6t | .75 | [["E1-DEXN/6T.75","BK,BK","MAKE,MAKE","","256","","42",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 43 | 1.1 | 2.0 | 14.5 | 258 | |
| Please contact sales office. | |||||||||
| 6t | 1.5 | [["E1-DEXN/6T1.5","BK,BK","MAKE,MAKE","","408","","50",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 50 | 1.5 | 2.5 | 16.8 | 376 | |
| Please contact sales office. | |||||||||
| 8t | .75 | [["E1-DEXN/8T.75","BK,BK","MAKE,MAKE","","324","","47",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 49 | 1.1 | 2.0 | 16.4 | 329 | |
| Please contact sales office. | |||||||||
| 8t | 1.5 | [["E1-DEXN/8T1.5","BK,BK","MAKE,MAKE","","539","","57",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 57 | 1.5 | 2.5 | 19.0 | 483 | |
| Please contact sales office. | |||||||||
| 10t | .75 | [["E1-DEXN/10T.75","BK,BK","MAKE,MAKE","","409","","54",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 56 | 1.1 | 2.0 | 18.7 | 405 | |
| Please contact sales office. | |||||||||
| 10t | 1.5 | [["E1-DEXN/10T1.5","BK,BK","MAKE,MAKE","","661","","65",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 57 | 1.5 | 2.5 | 19.0 | 598 | |
| Please contact sales office. | |||||||||
| 12t | .75 | [["E1-DEXN/12T.75","BK,BK","MAKE,MAKE","","460","","56",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 58 | 1.1 | 2.0 | 19.3 | 464 | |
| Please contact sales office. | |||||||||
| 12t | 1.5 | [["E1-DEXN/12T1.5","BK,BK","MAKE,MAKE","","757","","67",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 68 | 1.5 | 2.5 | 22.6 | 691 | |
| Please contact sales office. | |||||||||
| 16t | .75 | [["E1-DEXN/16T.75","BK,BK","MAKE,MAKE","","597","","63",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 65 | 1.1 | 2.0 | 21.6 | 595 | |
| Please contact sales office. | |||||||||
| 16t | 1.5 | [["E1-DEXN/16T1.5","BK,BK","MAKE,MAKE","","992","","75",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 76 | 1.5 | 2.5 | 25.2 | 892 | |
| Please contact sales office. | |||||||||
| 20t | .75 | [["E1-DEXN/20T.75","BK,BK","MAKE,MAKE","","733","","70",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 73 | 1.1 | 2.0 | 24.3 | 731 | |
| Please contact sales office. | |||||||||
| 20t | 1.5 | [["E1-DEXN/20T1.5","BK,BK","MAKE,MAKE","","1224","","85",[["BK","MAKE"],["BK","MAKE"]],""]] | TOUGH E-RUBBER T-25 R-EP-90 110V Coll. Screen Inst. | 85 | 1.5 | 2.5 | 28.4 | 1101 | |
| Please contact sales office. | |||||||||
There is a +5% tolerance to the NOMINAL values due to manufacturing process variations. TriCab is not liable for any errors, omissions, etc., and reserves the right to modify specifications at any time.
Issue 19.0