EY

Flexible Cord
Shore Power

600V 105°C
Siz
awg/
e
kcmil
Min. Bend
Radius inch
Nom. Ins.
RT inch
Nom. Cable
OD inch
Approx. Wt.
lb/kft
2c 2 3.75 0.060 1.250 1030
2c 4 3.27 0.060 1.090 725
2c 6 2.78 0.060 0.925 510
2c 8 2.40 0.060 0.800 365
2c 10 1.89 0.045 0.630 225
2c 12 1.74 0.045 0.580 180
3c 2 3.96 0.060 1.320 1260
3c 4 3.42 0.060 1.140 880
3c 6 2.91 0.060 0.970 610
3c 8 2.52 0.060 0.840 430
3c 10 1.98 0.045 0.660 270
3c 12 1.82 0.045 0.605 210
4c 2 4.20 0.060 1.400 1590
4c 4 3.81 0.060 1.270 1110
4c 6 3.27 0.060 1.090 775
4c 8 2.82 0.060 0.940 545
4c 10 2.15 0.045 0.715 325
4c 12 1.97 0.045 0.655 250

Issue 19.0

©