CF
CF_cf-flexible-rubber-power-multi-core
Flexible Rubber Power Multi
250/440V 110°CInsulation X-HF-110

Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|||
|---|---|---|---|---|---|---|---|---|
| 2c | .5 | 1.469 | [["CF-PAXN/2C.5","BK","MAKE","","52","","21",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 21 | 0.9 | 7.0 | 46 |
| Please contact sales office. | ||||||||
| 2c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 22 | 1.1 | 7.4 | 52 | |
| Please contact your rep | ||||||||
| 2c | 1 | [["CF-PAXD/2C1","GY,RE","MAKE,MAKE",[["RE","MAKE"],["GY","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 23 | 1.2 | 7.8 | 58 | |
| Please contact your rep | ||||||||
| 2c | 1.5 | 1.688 | [["CF-PAXN/2C1.5","BK","MAKE","","80","","25",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 25 | 1.5 | 8.5 | 71 |
| Please contact sales office. | ||||||||
| 2c | 2.5 | 2.172 | [["CF-PAXN/2C2.5","BK","MAKE","","106","","28",[["BK","MAKE"]],""], ["CF-PAXD/2C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 28 | 1.9 | 9.4 | 95 |
| Please contact sales office. | ||||||||
| 3c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 22 | 0.9 | 7.4 | 55 | |
| Please contact your rep | ||||||||
| 3c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 24 | 1.1 | 7.9 | 64 | |
| Please contact your rep | ||||||||
| 3c | 1 | [["CF-CAXN/3C1","GY","MAKE",[["GY","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 24 | 1.2 | 8.2 | 72 | |
| Please contact your rep | ||||||||
| 3c | 1.5 | 2.933 | [["CF-PAXD/3C1.5","OR","MAKE",[["OR","MAKE"]],""], ["CF-PDXD/3C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 27 | 1.5 | 9.0 | 91 |
| Please contact your rep | ||||||||
| 3c | 2.5 | [["CF-PAXN/3C2.5","GY","MAKE",[["GY","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 30 | 1.9 | 10.1 | 128 | |
| Please contact your rep | ||||||||
| 4c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 24 | 0.9 | 8.0 | 65 | |
| Please contact your rep | ||||||||
| 4c | .75 | [["CF-PLXN/4C.75","RE","MAKE",[["RE","MAKE"]],""], ["CF-CBXD/4C.75","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 25 | 1.1 | 8.5 | 77 | |
| Please contact your rep | ||||||||
| 4c | 1 | 2.312 | [["CF-CAXN/4C1","BK","MAKE","","107","","27",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 26 | 1.2 | 8.8 | 88 |
| Please contact sales office. | ||||||||
| 4c | 1.5 | 2.801 | [["CF-CBXD/4C1.5","GY","MAKE",[["GY","MAKE"]],""], ["CF-CAXN/4C1.5","BK","MAKE","","137","","30",[["BK","MAKE"]],""], ["CF-CAXD/4C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 29 | 1.5 | 9.7 | 111 |
| Please contact sales office. | ||||||||
| 4c | 2.5 | [["CF-CBXD/4C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 33 | 1.9 | 11.0 | 157 | |
| Please contact your rep | ||||||||
| 5c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 26 | 0.9 | 8.7 | 77 | |
| Please contact your rep | ||||||||
| 5c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 28 | 1.1 | 9.2 | 91 | |
| Please contact your rep | ||||||||
| 5c | 1 | 3.495 | [["CF-CAXN/5C1","BK","STOCKED","","129","","30",[["BK","STOCKED"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 29 | 1.2 | 9.6 | 103 |
|
BK
Plain
x
m
TBC
TBC
TBC
CF-CAXN/5C1BK
CF 5c Core 1mm²
1/
TBC
BK
STOCKED
|
||||||||
|
|
||||||||
| 5c | 1.5 | 4.062 | [["CF-CAXN/5C1.5","GY","MAKE","","161","","32",[["GY","MAKE"]],""], ["CF-CAXD/5C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 32 | 1.5 | 10.8 | 137 |
| Please contact sales office. | ||||||||
| 5c | 2.5 | [["CF-CAXD/5C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 36 | 1.9 | 12.0 | 189 | |
| Please contact your rep | ||||||||
| 6c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 28 | 0.9 | 9.4 | 88 | |
| Please contact your rep | ||||||||
| 6c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 30 | 1.1 | 10.1 | 108 | |
| Please contact your rep | ||||||||
| 6c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 32 | 1.2 | 10.6 | 124 | |
| Please contact your rep | ||||||||
| 6c | 1.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 35 | 1.5 | 11.6 | 159 | |
| Please contact your rep | ||||||||
| 6c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 40 | 1.9 | 13.3 | 226 | |
| Please contact your rep | ||||||||
| 7c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 28 | 0.9 | 9.4 | 95 | |
| Please contact your rep | ||||||||
| 7c | .75 | [["CF-CAXD/7C.75","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 30 | 1.1 | 10.1 | 118 | |
| Please contact your rep | ||||||||
| 7c | 1 | 3.513 | [["CF-CAXN/7C1","BK","MAKE","","165","","33",[["BK","MAKE"]],""], ["CF-CAXD/7C1","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 32 | 1.2 | 10.6 | 136 |
| Please contact sales office. | ||||||||
| 7c | 1.5 | 4.268 | [["CF-CAXN/7C1.5","BK","MAKE","","207","","35",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 35 | 1.5 | 11.6 | 175 |
| Please contact sales office. | ||||||||
| 7c | 2.5 | [["CF-CAXD/7C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 40 | 1.9 | 13.3 | 252 | |
| Please contact your rep | ||||||||
| 8c | 1.5 | [["CF-CAXN/8C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 38 | 1.5 | 12.8 | 198 | |
| Please contact your rep | ||||||||
| 9c | 1.5 | 6.301 | [["CF-CAXN/9C1.5","GY","MAKE","","273","","43",[["GY","MAKE"]],""], ["CF-CAXD/9C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 44 | 1.5 | 14.7 | 232 |
| Please contact sales office. | ||||||||
| 10c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 35 | 0.9 | 11.7 | 135 | |
| Please contact your rep | ||||||||
| 10c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 37 | 1.1 | 12.4 | 161 | |
| Please contact your rep | ||||||||
| 10c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 40 | 1.2 | 13.3 | 192 | |
| Please contact your rep | ||||||||
| 10c | 1.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 44 | 1.5 | 14.7 | 248 | |
| Please contact your rep | ||||||||
| 10c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 50 | 1.9 | 16.7 | 357 | |
| Please contact your rep | ||||||||
| 11c | 1.5 | 7.334 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 46 | 1.5 | 15.3 | 268 |
| Please contact your rep | ||||||||
| 12c | .5 | [["CF-CAXD/12C.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 37 | 0.9 | 12.2 | 152 | |
| Please contact your rep | ||||||||
| 12c | .75 | [["CF-CAXD/12C.75","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 39 | 1.1 | 13.2 | 189 | |
| Please contact your rep | ||||||||
| 12c | 1 | 6.538 | [["CF-CAXD/12C1","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 41 | 1.2 | 13.8 | 219 |
| Please contact your rep | ||||||||
| 12c | 1.5 | [["CF-CAXN/12C1.5","BK","MAKE",[["BK","MAKE"]],""], ["CF-CAXD/12C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 46 | 1.5 | 15.3 | 285 | |
| Please contact your rep | ||||||||
| 12c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 52 | 1.9 | 17.4 | 413 | |
| Please contact your rep | ||||||||
| 13c | 1.5 | [["CF-CAXN/13C1.5","GY","MAKE",[["GY","MAKE"]],""], ["CF-CAXD/13C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 49 | 1.5 | 16.3 | 313 | |
| Please contact your rep | ||||||||
| 14c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 38 | 0.9 | 12.8 | 170 | |
| Please contact your rep | ||||||||
| 14c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 41 | 1.1 | 13.8 | 212 | |
| Please contact your rep | ||||||||
| 14c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 43 | 1.2 | 14.5 | 247 | |
| Please contact your rep | ||||||||
| 14c | 1.5 | [["CF-CAXD/14C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 49 | 1.5 | 16.3 | 329 | |
| Please contact your rep | ||||||||
| 14c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 55 | 1.9 | 18.3 | 469 | |
| Please contact your rep | ||||||||
| 16c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 41 | 0.9 | 13.7 | 195 | |
| Please contact your rep | ||||||||
| 16c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 43 | 1.1 | 14.5 | 236 | |
| Please contact your rep | ||||||||
| 16c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 46 | 1.2 | 15.2 | 275 | |
| Please contact your rep | ||||||||
| 16c | 1.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 51 | 1.5 | 17.1 | 369 | |
| Please contact your rep | ||||||||
| 16c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 58 | 1.9 | 19.5 | 537 | |
| Please contact your rep | ||||||||
| 19c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 43 | 0.9 | 14.4 | 222 | |
| Please contact your rep | ||||||||
| 19c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 46 | 1.1 | 15.3 | 269 | |
| Please contact your rep | ||||||||
| 19c | 1 | [["CF-CAXD/19C1","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 48 | 1.2 | 16.0 | 316 | |
| Please contact your rep | ||||||||
| 19c | 1.5 | [["CF-CAXD/19C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 54 | 1.5 | 18.1 | 424 | |
| Please contact your rep | ||||||||
| 19c | 2.5 | 15.889 | [["CF-CAXN/19C2.5","BK","MAKE","","738","","63",[["BK","MAKE"]],""], ["CF-CAXD/19C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 62 | 1.9 | 20.5 | 621 |
| Please contact sales office. | ||||||||
| 21c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 46 | 0.9 | 15.2 | 242 | |
| Please contact your rep | ||||||||
| 21c | .75 | [["CF-CAXD/21C.75","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 49 | 1.1 | 16.3 | 302 | |
| Please contact your rep | ||||||||
| 21c | 1 | 10.805 | [["CF-CAXN/21C1","BK","STOCKED","","434","","53",[["BK","STOCKED"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 51 | 1.2 | 17.1 | 353 |
|
BK
Plain
x
m
TBC
TBC
TBC
CF-CAXN/21C1BK
CF 21c Core 1mm²
1/
TBC
BK
STOCKED
|
||||||||
|
|
||||||||
| 21c | 1.5 | [["CF-CAXN/21C1.5","GY","MAKE",[["GY","MAKE"]],""], ["CF-CAXD/21C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 57 | 1.5 | 19.1 | 465 | |
| Please contact your rep | ||||||||
| 21c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 65 | 1.9 | 21.7 | 680 | |
| Please contact your rep | ||||||||
| 24c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 50 | 0.9 | 16.7 | 281 | |
| Please contact your rep | ||||||||
| 24c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 54 | 1.1 | 17.9 | 341 | |
| Please contact your rep | ||||||||
| 24c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 56 | 1.2 | 18.8 | 399 | |
| Please contact your rep | ||||||||
| 24c | 1.5 | [["CF-CAXD/24C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 63 | 1.5 | 21.1 | 537 | |
| Please contact your rep | ||||||||
| 24c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 72 | 1.9 | 24.0 | 783 | |
| Please contact your rep | ||||||||
| 27c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 52 | 0.9 | 17.2 | 306 | |
| Please contact your rep | ||||||||
| 27c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 55 | 1.1 | 18.3 | 373 | |
| Please contact your rep | ||||||||
| 27c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 58 | 1.2 | 19.5 | 447 | |
| Please contact your rep | ||||||||
| 27c | 1.5 | [["CF-CAXD/27C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 65 | 1.5 | 21.7 | 590 | |
| Please contact your rep | ||||||||
| 27c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 74 | 1.9 | 24.7 | 866 | |
| Please contact your rep | ||||||||
| 30c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 53 | 0.9 | 17.7 | 332 | |
| Please contact your rep | ||||||||
| 30c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 57 | 1.1 | 18.9 | 406 | |
| Please contact your rep | ||||||||
| 30c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 60 | 1.2 | 20.1 | 488 | |
| Please contact your rep | ||||||||
| 30c | 1.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 68 | 1.5 | 22.6 | 655 | |
| Please contact your rep | ||||||||
| 30c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 77 | 1.9 | 25.8 | 961 | |
| Please contact your rep | ||||||||
| 33c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 55 | 0.9 | 18.5 | 359 | |
| Please contact your rep | ||||||||
| 33c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 60 | 1.1 | 19.9 | 449 | |
| Please contact your rep | ||||||||
| 33c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 63 | 1.2 | 20.9 | 528 | |
| Please contact your rep | ||||||||
| 33c | 1.5 | [["CF-CAXN/33C1.5","GY","MAKE",[["GY","MAKE"]],""], ["CF-CAXD/33C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 71 | 1.5 | 23.6 | 712 | |
| Please contact your rep | ||||||||
| 33c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 80 | 1.9 | 26.8 | 1046 | |
| Please contact your rep | ||||||||
| 37c | .5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 58 | 0.9 | 19.2 | 394 | |
| Please contact your rep | ||||||||
| 37c | .75 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 62 | 1.1 | 20.6 | 494 | |
| Please contact your rep | ||||||||
| 37c | 1 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 65 | 1.2 | 21.7 | 581 | |
| Please contact your rep | ||||||||
| 37c | 1.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 73 | 1.5 | 24.5 | 785 | |
| Please contact your rep | ||||||||
| 37c | 2.5 | [[""]] | Flexible X-HF-110 450/750V 110C AS/NZS 5000.3 LSZH | 84 | 1.9 | 27.8 | 1157 | |
| Please contact your rep | ||||||||
Issue 19.0