FJ

BFOI (c) BFCI (c) Shipboard Fire Res.
Braid Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p .5 52 0.9 7 7.8 10.3 145
1p .75 53 1.1 7 8.2 10.6 156
1p 1 55 1.2 8 8.5 10.9 168
1p 1.5 59 1.5 8 9.1 11.8 196
1p 2.5 64 1.9 9 10.1 12.8 239
2p .5 58 0.9 8 8.9 11.6 172
2p .75 60 1.1 9 9.3 12.0 189
2p 1 62 1.2 9 9.7 12.4 206
2p 1.5 66 1.5 10 10.4 13.2 239
2p 2.5 73 1.9 11 11.6 14.6 307
4p .5 87 0.9 13 14.1 17.3 267
4p .75 89 1.1 14 14.6 17.7 292
4p 1 94 1.2 15 15.5 18.8 324
4p 1.5 101 1.5 16 16.8 20.3 390
4p 2.5 113 1.9 18 18.9 22.6 506
8p .5 109 0.9 17 18.3 21.7 415
8p .75 115 1.1 18 19.3 23.1 477
8p 1 119 1.2 19 20.2 23.9 529
8p 1.5 130 1.5 21 21.9 25.9 645
8p 2.5 145 1.9 24 24.7 29.0 856
10p .5 118 0.9 19 19.9 23.7 490
10p .75 124 1.1 20 21.0 24.8 554
10p 1 130 1.2 21 22.0 25.9 628
10p 1.5 141 1.5 23 23.9 28.2 768
10p 2.5 158 1.9 26 27.0 31.5 1025
12p .5 129 0.9 21 21.8 25.7 569
12p .75 135 1.1 22 23.0 27.0 646
12p 1 141 1.2 23 24.0 28.3 732
12p 1.5 152 1.5 25 26.2 30.4 883
12p 2.5 171 1.9 29 29.6 34.3 1203
16p .5 142 0.9 23 24.1 28.4 702
16p .75 148 1.1 25 25.5 29.7 801
16p 1 156 1.2 26 26.6 31.1 910
16p 1.5 169 1.5 28 29.0 33.8 1122
16p 2.5 189 1.9 32 32.8 37.8 1516
20p .5 148 0.9 25 25.4 29.7 808
20p .75 157 1.1 26 26.8 31.3 941
20p 1 163 1.2 27 28.1 32.5 1059
20p 1.5 176 1.5 30 30.6 35.3 1314
20p 2.5 199 1.9 34 34.6 39.8 1809
24p .5 158 0.9 26 27.2 31.6 935
24p .75 166 1.1 28 28.7 33.3 1078
24p 1 174 1.2 29 30.0 34.8 1231
24p 1.5 189 1.5 32 32.7 37.7 1532
24p 2.5 213 1.9 36 37.0 42.5 2117
27p .5 166 0.9 28 28.7 33.2 1023
27p .75 175 1.1 29 30.3 35.1 1197
27p 1 184 1.2 31 31.7 36.7 1368
27p 1.5 199 1.5 34 34.5 39.8 1704
27p 2.5 224 1.9 38 39.1 44.9 2357
36p .5 188 0.9 32 32.5 37.5 1311
36p .75 198 1.1 34 34.4 39.6 1538
36p 1 206 1.2 35 36.0 41.2 1741
36p 1.5 225 1.5 38 39.2 45.0 2199
36p 2.5 253 1.9 44 44.4 50.7 3053
1t .75 56 1.1 8 8.7 11.1 158
1t 1.5 62 1.5 9 9.6 12.3 202
3t .75 86 1.1 13 13.9 17.1 297
3t 1.5 95 1.5 15 15.7 19.0 386
4t .75 93 1.1 15 15.3 18.6 355
4t 1.5 104 1.5 17 17.4 20.8 477
7t .75 113 1.1 18 18.8 22.5 538
7t 1.5 126 1.5 21 21.4 25.3 738

Issue 11.0