DG
1.8kV/3.0kV
VFD/VSD
1.8kV/3.0kV 90°C O² >32. HCL <0.5% 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Braid OD inch |
Nom. Cable OD inch |
Current Rating amp |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|
| 3c | 1 | 5.06 | 1.08 | 1.265 | 131 | 1382 |
| 3c | 1/0 | 5.40 | 1.17 | 1.350 | 150 | 1629 |
| 3c | 2 | 4.64 | 0.98 | 1.160 | 111 | 1159 |
| 3c | 2/0 | 5.82 | 1.28 | 1.455 | 173 | 1937 |
| 3c | 3/0 | 6.26 | 1.38 | 1.565 | 201 | 2390 |
| 3c | 4 | 4.16 | 0.86 | 1.040 | 83 | 831 |
| 3c | 4/0 | 7.18 | 1.55 | 1.795 | 232 | 2956 |
| 3c | 6 | 3.88 | 0.79 | 0.970 | 65 | 654 |
| 3c | 8 | 3.54 | 0.71 | 0.885 | 48 | 496 |
| 3c | 10 | 3.08 | 0.63 | 0.770 | 38 | 365 |
| 3c | 12 | 2.84 | 0.57 | 0.710 | 29 | 289 |
| 3c | 14 | 2.66 | 0.53 | 0.665 | 24 | 241 |
| 3c | 262 | 7.96 | 1.74 | 1.990 | 273 | 3707 |
| 3c | 313 | 8.26 | 1.82 | 2.065 | 298 | 4261 |
| 3c | 373 | 8.74 | 1.94 | 2.185 | 332 | 4884 |
| 3c | 444 | 9.40 | 2.10 | 2.350 | 382 | 5547 |
| 3c | 535 | 10.26 | 2.32 | 2.565 | 407 | 6654 |
| 3c | 646 | 10.90 | 2.48 | 2.725 | 474 | 7867 |
| 3c | 777 | 12.04 | 2.69 | 3.010 | 516 | 9541 |
Issue 11.0