KK
KK_kk-flexible-rubber
Flexible Rubber
Submersible Pump
0.6/1kV 110°CInsulation X-HF-110

Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1
m |
ze m² |
Earth mm² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. OD mm |
Nom. Cable OD mm |
Current Rating amp |
Current Rating amp |
Approx. Wt. kg/km |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 6 | [["KK-PAXN/1C6","BK","STOCKED",[["BK","STOCKED"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 23.6 | 3.0 | 4.4 | 7.9 | 61 | 57 | 98 | |
| Please contact your rep | ||||||||||||
| 1c | 10 | 2.754 | [["KK-PDXN/1C10","BK","STOCKED","","152","","27",[["BK","STOCKED"]],""], ["KK-PAXN/1C10","BK","MAKE","","152","","27",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 27.1 | 4.0 | 5.4 | 9.0 | 86 | 80 | 146 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/1C10BK
KK 1c Core 10mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 16 | 4.417 | [["KK-PAXN/1C16","BK","MAKE","","222","","31",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 30.8 | 5.0 | 6.4 | 10.3 | 112 | 105 | 207 |
| Please contact sales office. | ||||||||||||
| 1c | 25 | 6.084 | [["KK-PAXN/1C25","BK,EA","STOCKED,MAKE","","319","","36",[["BK","STOCKED"],["EA","MAKE"]],""], ["KK-XXXN/1C25","EA","MAKE","","319","","36",[["EA","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 37.1 | 6.2 | 8.1 | 12.4 | 149 | 139 | 311 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C25BK
KK 1c Core 25mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 35 | 8.327 | [["KK-PAXN/1C35","BK,EA","MAKE,MAKE","","427","","41",[["BK","MAKE"],["EA","MAKE"]],""], ["KK-XXXN/1C35","EA","MAKE","","427","","41",[["EA","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 41.9 | 7.4 | 9.2 | 14.0 | 184 | 172 | 418 |
| Please contact sales office. | ||||||||||||
| 1c | 50 | 11.211 | [["KK-PAXN/1C50","BK,BL,BR,EA","STOCKED,STOCKED,STOCKED,STOCKED","","584","","47",[["BK","STOCKED"],["EA","STOCKED"],["BR","STOCKED"],["BL","STOCKED"]],""], ["KK-XXXN/1C50","EA","MAKE","","584","","47",[["EA","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 48.1 | 8.8 | 10.8 | 16.0 | 232 | 217 | 576 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C50BK
KK 1c Core 50mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
BL
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C50BL
KK 1c Core 50mm²
1/
TBC
BL
STOCKED
|
||||||||||||
|
BR
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C50BR
KK 1c Core 50mm²
1/
TBC
BR
STOCKED
|
||||||||||||
|
EA
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C50EA
KK 1c Core 50mm²
1/
TBC
EA
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 70 | 17.116 | [["KK-PAXN/1C70","BK,BL,BR,EA,OR,RE","STOCKED,STOCKED,STOCKED,MAKE,MAKE,MAKE","","833","","56",[["BK","STOCKED"],["BR","STOCKED"],["BL","STOCKED"],["OR","MAKE"],["RE","MAKE"],["EA","MAKE"]],""], ["KK-XXXN/1C70","EA","MAKE","","833","","56",[["EA","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 55.5 | 10.6 | 12.8 | 18.5 | 292 | 273 | 816 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C70BK
KK 1c Core 70mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
BL
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C70BL
KK 1c Core 70mm²
1/
TBC
BL
STOCKED
|
||||||||||||
|
BR
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C70BR
KK 1c Core 70mm²
1/
TBC
BR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 95 | 21.074 | [["KK-PAXN/1C95","BK,BL,BR,EA,OR,WH","MAKE,STOCKED,STOCKED,STOCKED,MAKE,MAKE","","1017","","61",[["EA","STOCKED"],["BR","STOCKED"],["BL","STOCKED"],["OR","MAKE"],["BK","MAKE"],["WH","MAKE"]],""], ["KK-XXXN/1C95","EA","MAKE","","1017","","61",[["EA","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 61.9 | 12.3 | 14.5 | 20.6 | 352 | 329 | 1011 |
|
BL
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C95BL
KK 1c Core 95mm²
1/
TBC
BL
STOCKED
|
||||||||||||
|
BR
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C95BR
KK 1c Core 95mm²
1/
TBC
BR
STOCKED
|
||||||||||||
|
EA
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C95EA
KK 1c Core 95mm²
1/
TBC
EA
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 120 | 26.225 | [["KK-PAXN/1C120","BK,EA,OR","STOCKED,MAKE,STOCKED","","1338","","70",[["OR","STOCKED"],["BK","STOCKED"],["EA","MAKE"]],""], ["KK-XXXN/1C120","EA","STOCKED","","1338","","70",[["EA","STOCKED"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 71.2 | 14.5 | 17.0 | 23.7 | 417 | 390 | 1381 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C120BK
KK 1c Core 120mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
EA
Plain
x
m
TBC
TBC
TBC
KK-XXXN/1C120EA
KK 1c Core 120mm²
1/
TBC
EA
STOCKED
|
||||||||||||
|
OR
Plain
x
m
TBC
TBC
TBC
KK-PAXN/1C120OR
KK 1c Core 120mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 150 | 31.642 | [["KK-PAXN/1C150","BK","MAKE","","1635","","77",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 79.8 | 16.3 | 19.2 | 26.6 | 482 | 450 | 1749 |
| Please contact sales office. | ||||||||||||
| 1c | 185 | 38.011 | [["KK-PAXN/1C185","BK","MAKE","","1981","","84",[["BK","MAKE"]],""], ["KK-PAXD/1C185","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 86.8 | 18.0 | 21.3 | 28.9 | 552 | 516 | 2098 |
| Please contact sales office. | ||||||||||||
| 1c | 240 | [["KK-PAXN/1C240","BK,OR","MAKE,MAKE",[["OR","MAKE"],["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 95.1 | 20.3 | 23.8 | 31.7 | 663 | 620 | 2641 | |
| Please contact your rep | ||||||||||||
| 1c | 300 | 62.512 | [["KK-PAXN/1C300","BK,EA","MAKE,MAKE","","3147","","101",[["BK","MAKE"],["EA","MAKE"]],""], ["KK-PDXN/1C300","BK","MAKE","","3147","","101",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 103.1 | 22.5 | 26.2 | 34.4 | 764 | 714 | 3283 |
| Please contact sales office. | ||||||||||||
| 1c | 400 | 81.625 | [["KK-PAXN/1C400","BK","MAKE","","4044","","115",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 116.3 | 26.0 | 30.1 | 38.8 | 915 | 855 | 4186 |
| Please contact sales office. | ||||||||||||
| 1c | 500 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 128.5 | 29.2 | 33.7 | 42.8 | 1059 | 990 | 5239 | |
| Please contact your rep | ||||||||||||
| 1c | 630 | [["KK-PAXN/1C630","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 142.0 | 32.8 | 37.7 | 47.3 | 1235 | 1154 | 6525 | |
| Please contact your rep | ||||||||||||
| 2c | 1.5 | 1.733 | [["KK-PDXN/2C1.5","BK","MAKE","","104","","29",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 27.0 | 1.5 | — | 9.1 | 30 | 28 | 101 |
| Please contact sales office. | ||||||||||||
| 2c | 2.5 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 31.0 | 2.0 | — | 10.4 | 41 | 38 | 142 | |
| Please contact your rep | ||||||||||||
| 2c | 4 | [["KK-PDXN/2C4","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 34.0 | 2.4 | — | 11.5 | 54 | 50 | 181 | |
| Please contact your rep | ||||||||||||
| 2c | 6 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 39.0 | 3.0 | — | 13.0 | 67 | 63 | 245 | |
| Please contact your rep | ||||||||||||
| 2c | 10 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 52.0 | 4.0 | — | 17.2 | 94 | 88 | 432 | |
| Please contact your rep | ||||||||||||
| 2c | 16 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 59.0 | 5.0 | — | 19.6 | 124 | 116 | 599 | |
| Please contact your rep | ||||||||||||
| 2c | 25 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 71.0 | 6.2 | — | 23.7 | 165 | 154 | 897 | |
| Please contact your rep | ||||||||||||
| 2c | 35 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | — | 79.0 | 7.4 | — | 26.4 | 203 | 190 | 1166 | |
| Please contact your rep | ||||||||||||
| 2c | 1.5 | 2.978 | [["KK-PDXN/3C1.5","BK","STOCKED","","130","","30",[["BK","STOCKED"]],""], ["KK-CAXN/3C1.5","BK","MAKE","","130","","30",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 1.5 | 29.0 | 1.5 | — | 9.8 | 30 | 28 | 120 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/3C1.5BK
KK 2c Core 1.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 2c | 2.5 | 2.813 | [["KK-PDXN/3C2.5","BK,OR,YE","STOCKED,MAKE,STOCKED","","166","","34",[["YE","STOCKED"],["BK","STOCKED"],["OR","MAKE"]],""], ["KK-PDXD/3C2.5","BK","STOCKED",[["BK","STOCKED"]],""], ["KK-PAXN/3C2.5","BK","STOCKED","","166","","34",[["BK","STOCKED"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 2.5 | 33.0 | 2.0 | — | 11.1 | 41 | 38 | 172 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/3C2.5BK
KK 2c Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/3C2.5BK
KK 2c Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
YE
Plain
x
m
TBC
TBC
TBC
KK-PDXN/3C2.5YE
KK 2c Core 2.5mm²
1/
TBC
YE
STOCKED
|
||||||||||||
|
|
||||||||||||
| 2c | 4 | 3.79 | [["KK-PDXN/3C4","BK","MAKE","","222","","37",[["BK","MAKE"]],""], ["KK-PDXD/3C4","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 4 | 37.0 | 2.4 | — | 12.3 | 54 | 50 | 222 |
| Please contact sales office. | ||||||||||||
| 2c | 6 | 5.615 | [["KK-PDXD/3C6","BK","STOCKED",[["BK","STOCKED"]],""], ["KK-PDXN/3C6","BK,OR","MAKE,MAKE","","296","","42",[["OR","MAKE"],["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 6 | 42.0 | 3.0 | — | 13.9 | 67 | 63 | 303 |
| Please contact sales office. | ||||||||||||
| 2c | 10 | [["KK-PDXD/3C10","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 10 | 55.0 | 4.0 | — | 18.3 | 94 | 88 | 530 | |
| Please contact your rep | ||||||||||||
| 2c | 16 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 16 | 62.0 | 5.0 | — | 20.8 | 124 | 116 | 745 | |
| Please contact your rep | ||||||||||||
| 2c | 25 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 25 | 75.0 | 6.2 | — | 25.2 | 165 | 154 | 1121 | |
| Please contact your rep | ||||||||||||
| 2c | 35 | [["KK-PAXD/3C35","BK","MAKE","","1382","","85",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 35 | 84.0 | 7.4 | — | 28.0 | 203 | 190 | 1473 | |
| Please contact sales office. | ||||||||||||
| 2c | 50 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 50 | 97.0 | 8.8 | — | 32.2 | 255 | 238 | 2025 | |
| Please contact your rep | ||||||||||||
| 2c | 70 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 70 | 113.0 | 10.6 | — | 37.6 | 320 | 299 | 2876 | |
| Please contact your rep | ||||||||||||
| 2c | 95 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 95 | 126.0 | 12.3 | — | 42.1 | 382 | 357 | 3579 | |
| Please contact your rep | ||||||||||||
| 2c | 120 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 120 | 140.0 | 13.9 | — | 46.8 | 450 | 421 | 4508 | |
| Please contact your rep | ||||||||||||
| 2c | 150 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 150 | 153.0 | 15.1 | — | 51.0 | 516 | 482 | 5521 | |
| Please contact your rep | ||||||||||||
| 2c | 185 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 185 | 171.0 | 16.9 | — | 56.8 | 585 | 547 | 6559 | |
| Please contact your rep | ||||||||||||
| 2c | 240 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 240 | 188.0 | 18.9 | — | 62.6 | 698 | 652 | 8427 | |
| Please contact your rep | ||||||||||||
| 2c | 300 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 300 | 210.0 | 21.5 | — | 69.9 | 797 | 745 | 10618 | |
| Please contact your rep | ||||||||||||
| 3c | 1.5 | 2.424 | [["KK-PDXN/4C1.5","BK","MAKE","","152","","33",[["BK","MAKE"]],""], ["KK-CAXD/4C1.5","BK","MAKE","","156","","32",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 1.5 | 32.0 | 1.5 | — | 10.7 | 26 | 24 | 146 |
| Please contact sales office. | ||||||||||||
| 3c | 2.5 | 4.376 | [["KK-PDXN/4C2.5","BK","STOCKED","","209","","37",[["BK","STOCKED"]],""], ["KK-PDXD/4C2.5","BK","MAKE",[["BK","MAKE"]],""], ["KK-A4XN/4C2.5","BK","MAKE","","209","","37",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 2.5 | 37.0 | 2.0 | — | 12.2 | 34 | 32 | 210 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/4C2.5BK
KK 3c Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 4 | 5.696 | [["KK-PDXN/4C4","BK","STOCKED","","279","","41",[["BK","STOCKED"]],""], ["KK-PAXN/4C4","BK","MAKE","","279","","41",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 4 | 41.0 | 2.4 | — | 13.7 | 45 | 42 | 278 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/4C4BK
KK 3c Core 4mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 6 | 7.046 | [["KK-PDXN/4C6","BK","STOCKED","","384","","47",[["BK","STOCKED"]],""], ["KK-PAXN/4C6","BK","STOCKED","","384","","47",[["BK","STOCKED"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 6 | 46.0 | 3.0 | — | 15.2 | 58 | 54 | 373 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/4C6BK
KK 3c Core 6mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/4C6BK
KK 3c Core 6mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 10 | 10.172 | [["KK-PDXN/4C10","BK","MAKE","","641","","60",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 10 | 60.0 | 4.0 | — | 19.9 | 80 | 75 | 648 |
| Please contact sales office. | ||||||||||||
| 3c | 16 | 16.829 | [["KK-PDXN/4C16","BK","MAKE","","945","","70",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 16 | 69.0 | 5.0 | — | 22.9 | 106 | 99 | 927 |
| Please contact sales office. | ||||||||||||
| 3c | 25 | 23.756 | [["KK-PDXN/4C25","BK","STOCKED","","1347","","83",[["BK","STOCKED"]],""], ["KK-PAXN/4C25","BK","MAKE","","1347","","83",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 25 | 83.0 | 6.2 | — | 27.6 | 140 | 131 | 1397 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/4C25BK
KK 3c Core 25mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 35 | 33.67 | [["KK-PDXN/4C35","BK","STOCKED","","1790","","94",[["BK","STOCKED"]],""], ["KK-PAXN/4C35","BK","MAKE","","1790","","94",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 35 | 93.0 | 7.4 | — | 30.9 | 173 | 162 | 1856 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/4C35BK
KK 3c Core 35mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 50 | 46.135 | [["KK-PDXN/4C50","BK","STOCKED","","2445","","107",[["BK","STOCKED"]],""], ["KK-PAXN/4C50","BK","MAKE","","2445","","107",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 50 | 107.0 | 8.8 | — | 35.6 | 218 | 204 | 2553 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/4C50BK
KK 3c Core 50mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 70 | 70.597 | [["KK-PDXN/4C70","BK","MAKE","","3479","","128",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 70 | 124.0 | 10.6 | — | 41.5 | 273 | 255 | 3630 |
| Please contact sales office. | ||||||||||||
| 3c | 95 | 84.329 | [["KK-PBXN/4C95","BK","STOCKED","","4290","","141",[["BK","STOCKED"]],""], ["KK-PDXN/4C95","BK","MAKE","","4290","","141",[["BK","MAKE"]],""], ["KK-PAXD/4C95","BK","MAKE","","4283","","141",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 95 | 140.0 | 12.3 | — | 46.6 | 327 | 306 | 4530 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PBXN/4C95BK
KK 3c Core 95mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 120 | 109.855 | [["KK-PAXN/4C120","OR","MAKE","","5630","","161",[["OR","MAKE"]],""], ["KK-PDXN/4C120","BK","MAKE","","5630","","161",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 120 | 155.0 | 13.9 | — | 51.8 | 385 | 360 | 5705 |
| Please contact sales office. | ||||||||||||
| 3c | 150 | 132.119 | [["KK-PDXN/4C150","BK","MAKE","","6850","","181",[["BK","MAKE"]],""], ["KK-PAXN/4C150","BK","MAKE","","6850","","181",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 150 | 170.0 | 15.1 | — | 56.6 | 442 | 413 | 7017 |
| Please contact sales office. | ||||||||||||
| 3c | 185 | 158.525 | [["KK-PAXN/4C185","BK","STOCKED","","8403","","201",[["BK","STOCKED"]],""], ["KK-PDXN/4C185","BK","MAKE","","8403","","201",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 185 | 189.0 | 16.9 | — | 63.0 | 503 | 470 | 8306 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/4C185BK
KK 3c Core 185mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 3c | 240 | 204.76 | [["KK-PDXN/4C240","BK","MAKE","","11017","","225",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 240 | 209.0 | 18.9 | — | 69.6 | 598 | 559 | 10723 |
| Please contact sales office. | ||||||||||||
| 3c | 300 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 300 | 233.0 | 21.5 | — | 77.8 | 683 | 638 | 13534 | |
| Please contact your rep | ||||||||||||
| 4c | 1.5 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 1.5 | 35.0 | 1.5 | — | 11.8 | 26 | 24 | 175 | |
| Please contact your rep | ||||||||||||
| 4c | 2.5 | 4.535 | [["KK-PAXN/5C2.5","BK","STOCKED","","255","","40",[["BK","STOCKED"]],""], ["KK-PDXN/5C2.5","BK","MAKE","","255","","40",[["BK","MAKE"]],""], ["KK-PDXD/5C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 2.5 | 41.0 | 2.0 | — | 13.7 | 34 | 32 | 259 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PAXN/5C2.5BK
KK 4c Core 2.5mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 4 | 6.351 | [["KK-PDXN/5C4","BK","MAKE","","349","","46",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 4 | 45.0 | 2.4 | — | 15.1 | 45 | 42 | 335 |
| Please contact sales office. | ||||||||||||
| 4c | 6 | 8.633 | [["KK-PDXN/5C6","BK","STOCKED","","476","","52",[["BK","STOCKED"]],""], ["KK-PDXD/5C6","BK,OR","MAKE,MAKE",[["OR","MAKE"],["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 6 | 51.0 | 3.0 | — | 17.0 | 58 | 54 | 458 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/5C6BK
KK 4c Core 6mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 10 | 13.105 | [["KK-PDXN/5C10","BK","MAKE","","786","","66",[["BK","MAKE"]],""], ["KK-PAXN/5C10","BK","MAKE","","786","","66",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 10 | 66.0 | 4.0 | — | 21.9 | 80 | 75 | 786 |
| Please contact sales office. | ||||||||||||
| 4c | 16 | 20.811 | [["KK-PDXN/5C16","BK","STOCKED","","1160","","77",[["BK","STOCKED"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 16 | 76.0 | 5.0 | — | 25.2 | 106 | 99 | 1127 |
|
BK
Plain
x
m
TBC
TBC
TBC
KK-PDXN/5C16BK
KK 4c Core 16mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 25 | [["KK-PDXN/5C25","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 25 | 92.0 | 6.2 | — | 30.7 | 140 | 131 | 1711 | |
| Please contact your rep | ||||||||||||
| 4c | 35 | 39.333 | [["KK-PDXN/5C35","BK","MAKE","","2209","","103",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 35 | 103.0 | 7.4 | — | 34.4 | 173 | 162 | 2274 |
| Please contact sales office. | ||||||||||||
| 4c | 50 | 57.145 | [["KK-PDXN/5C50","BK","MAKE","","3013","","118",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 50 | 119.0 | 8.8 | — | 39.7 | 218 | 204 | 3144 |
| Please contact sales office. | ||||||||||||
| 4c | 70 | [["KK-PDXN/5C70","OR","MAKE",[["OR","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 70 | 139.0 | 10.6 | — | 46.5 | 273 | 255 | 4485 | |
| Please contact your rep | ||||||||||||
| 4c | 95 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 95 | 156.0 | 12.3 | — | 52.1 | 327 | 306 | 5585 | |
| Please contact your rep | ||||||||||||
| 4c | 120 | [["KK-PDXN/5C120","BK","MAKE",[["BK","MAKE"]],""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 120 | 174.0 | 13.9 | — | 58.0 | 385 | 360 | 7051 | |
| Please contact your rep | ||||||||||||
| 4c | 150 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 150 | 189.0 | 15.1 | — | 63.1 | 442 | 413 | 8635 | |
| Please contact your rep | ||||||||||||
| 4c | 185 | [[""]] | Submersible Rubber X-HF-110 0.6/1KV 110C AS/NZS5000.1 | 185 | 212.0 | 16.9 | — | 70.6 | 503 | 470 | 10262 | |
| Please contact your rep | ||||||||||||
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
