CN
CN_cn-flexible-lszh-nylon-extruded
Flexible LSZH Nylon Extruded
Termite Resistant
0.6/1kV 125°CInsulation X-HF-110

Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH
m |
ze m² |
Earth mm² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Ins. OD mm |
Nom. Cable OD mm |
Current Rating amp |
Current Rating amp |
Approx. Wt. kg/km |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 6 | 3.428 | [["CN-PAXN/1C6","OR","MAKE","","153","","82",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 72.9 | 3.0 | 4.4 | 9.1 | 61 | 57 | 121 |
| Please contact sales office. | ||||||||||||
| 1c | 10 | [["CN-PAXN/1C10","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 80.8 | 4.0 | 5.4 | 10.1 | 86 | 80 | 167 | |
| Please contact your rep | ||||||||||||
| 1c | 16 | 5.831 | [["CN-PAXN/1C16","BK,OR","MAKE,MAKE","","270","","99",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 88.9 | 5.0 | 6.4 | 11.1 | 112 | 105 | 226 |
| Please contact sales office. | ||||||||||||
| 1c | 25 | [["CN-PAXN/1C25","BK,OR","MAKE,MAKE",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 102.4 | 6.2 | 8.1 | 12.8 | 149 | 139 | 323 | |
| Please contact your rep | ||||||||||||
| 1c | 35 | 9.816 | [["CN-PAXN/1C35","BK,OR","MAKE,MAKE","","452","","118",[["OR","MAKE"],["BK","MAKE"]],""], ["CN-XXXN/1C35","EA","MAKE","","452","","118",[["EA","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 111.8 | 7.4 | 9.2 | 14.0 | 184 | 172 | 419 |
| Please contact sales office. | ||||||||||||
| 1c | 50 | 13.682 | [["CN-PAXN/1C50","BK,OR","STOCKED,MAKE","","604","","132",[["BK","STOCKED"],["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 125.1 | 8.8 | 10.8 | 15.6 | 232 | 217 | 563 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/1C50BK
CN 1c Core 50mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 70 | 19.41 | [["CN-PAXN/1C70","OR","MAKE","","837","","153",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 141.5 | 10.6 | 12.8 | 17.7 | 292 | 273 | 785 |
| Please contact sales office. | ||||||||||||
| 1c | 95 | 22.909 | [["CN-PAXN/1C95","BK,OR","MAKE,MAKE","","1013","","165",[["OR","MAKE"],["BK","MAKE"]],""], ["CN-XXXN/1C95","EA","MAKE","","1013","","165",[["EA","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 157.1 | 12.3 | 14.5 | 19.6 | 352 | 329 | 969 |
| Please contact sales office. | ||||||||||||
| 1c | 120 | 29.1 | [["CN-PAXN/1C120","BK,OR","STOCKED,MAKE","","1311","","186",[["BK","STOCKED"],["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 176.7 | 14.5 | 17.0 | 22.1 | 417 | 390 | 1288 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/1C120BK
CN 1c Core 120mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 150 | 34.319 | [["CN-PAXN/1C150","BK,OR","MAKE,MAKE","","1581","","203",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 196.3 | 16.3 | 19.2 | 24.5 | 482 | 450 | 1621 |
| Please contact sales office. | ||||||||||||
| 1c | 185 | 41.006 | [["CN-PAXN/1C185","BK,OR","STOCKED,MAKE","","1908","","219",[["BK","STOCKED"],["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 215.2 | 18.0 | 21.3 | 26.9 | 552 | 516 | 1957 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/1C185BK
CN 1c Core 185mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 240 | 52.531 | [["CN-PAXN/1C240","BK,OR","MAKE,STOCKED","","2450","","245",[["OR","STOCKED"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 237.2 | 20.3 | 23.8 | 29.7 | 663 | 620 | 2486 |
|
OR
Plain
x
m
TBC
TBC
TBC
CN-PAXN/1C240OR
CN 1c Core 240mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 300 | 65.665 | [["CN-PAXN/1C300","BK,OR","STOCKED,MAKE","","3059","","262",[["BK","STOCKED"],["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 258.5 | 22.5 | 26.2 | 32.3 | 764 | 714 | 3114 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/1C300BK
CN 1c Core 300mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 400 | 86.661 | [["CN-PAXN/1C400","BK,OR","MAKE,STOCKED","","3945","","301",[["OR","STOCKED"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 292.0 | 26.0 | 30.1 | 36.5 | 915 | 855 | 3978 |
|
OR
Plain
x
m
TBC
TBC
TBC
CN-PAXN/1C400OR
CN 1c Core 400mm²
1/
TBC
OR
STOCKED
|
||||||||||||
|
|
||||||||||||
| 1c | 500 | 109.88 | [["CN-PAXN/1C500","OR","MAKE","","5292","","353",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 323.1 | 29.2 | 33.7 | 40.4 | 1059 | 990 | 4989 |
| Please contact sales office. | ||||||||||||
| 1c | 630 | 136.704 | [["CN-PAXN/1C630","BK,OR","MAKE,MAKE","","6685","","363",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | — | 359.1 | 32.8 | 37.7 | 44.9 | 1235 | 1154 | 6247 |
| Please contact sales office. | ||||||||||||
| 2c | 1.5 | [["CN-PAXD/3C1.5","OR","MAKE",[["OR","MAKE"]],""], ["CN-CAXD/3C1.5","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 114.0 | 1.5 | — | 14.2 | 30 | 28 | 211 | |
| Please contact your rep | ||||||||||||
| 2c | 2.5 | 5.156 | [["CN-PAXN/3C2.5","OR","MAKE","","243","","113",[["OR","MAKE"]],""], ["CN-PAXD/3C2.5","OR","MAKE",[["OR","MAKE"]],""], ["CN-PDXN/3C2.5","BK","MAKE","","243","","113",[["BK","MAKE"]],""], ["CN-CAXD/3C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 122.0 | 1.9 | — | 15.3 | 41 | 38 | 257 |
| Please contact sales office. | ||||||||||||
| 2c | 4 | 5.906 | [["CN-PAXN/3C4","BK,OR","MAKE,MAKE","","299","","122",[["OR","MAKE"],["BK","MAKE"]],""], ["CN-PAXD/3C4","BK,OR","MAKE,MAKE",[["OR","MAKE"],["BK","MAKE"]],""], ["CN-PDXN/3C4","BK","MAKE","","299","","122",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 4 | 131.0 | 2.5 | — | 16.4 | 54 | 50 | 317 |
| Please contact sales office. | ||||||||||||
| 2c | 6 | 7.835 | [["CN-PAXN/3C6","OR","MAKE","","373","","132",[["OR","MAKE"]],""], ["CN-PAXD/3C6","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 140.0 | 3.0 | — | 17.6 | 67 | 63 | 395 |
| Please contact sales office. | ||||||||||||
| 2c | 10 | 8.92 | [["CN-PDXN/3C10","BK,OR","MAKE,MAKE","","453","","144",[["OR","MAKE"],["BK","MAKE"]],""], ["CN-PAXN/3C10","BK,OR","MAKE,MAKE","","453","","144",[["OR","MAKE"],["BK","MAKE"]],""], ["CN-P9XN/3C10","OR","MAKE","","453","","144",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 4 | 152.0 | 4.0 | — | 19.0 | 94 | 88 | 469 |
| Please contact sales office. | ||||||||||||
| 2c | 16 | 13.248 | [["CN-PAXN/3C16","OR","MAKE","","633","","169",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 168.0 | 5.0 | — | 21.0 | 124 | 116 | 626 |
| Please contact sales office. | ||||||||||||
| 2c | 25 | 16.58 | [["CN-PAXN/3C25","OR","MAKE","","816","","186",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 195.0 | 6.2 | — | 24.4 | 165 | 154 | 832 |
| Please contact sales office. | ||||||||||||
| 2c | 35 | 21.736 | [["CN-PAXN/3C35","BK,OR","MAKE,MAKE","","1056","","203",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 10 | 214.0 | 7.4 | — | 26.7 | 203 | 190 | 1084 |
| Please contact sales office. | ||||||||||||
| 2c | 50 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 16 | 240.0 | 8.8 | — | 30.0 | 255 | 238 | 1456 | |
| Please contact your rep | ||||||||||||
| 3c | 1.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 120.0 | 1.5 | — | 15.0 | 26 | 24 | 236 | |
| Please contact your rep | ||||||||||||
| 3c | 2.5 | 5.742 | [["CN-PAXN/4C2.5","OR","MAKE","","285","","120",[["OR","MAKE"]],""], ["CN-PAXD/4C2.5","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 129.0 | 1.9 | — | 16.1 | 34 | 32 | 292 |
| Please contact sales office. | ||||||||||||
| 3c | 4 | 8.899 | [["CN-PBXN/4C4","RE","MAKE","","369","","130",[["RE","MAKE"]],""], ["CN-CBXN/4C4","BK","MAKE","","369","","130",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 4 | 139.0 | 2.5 | — | 17.3 | 45 | 42 | 366 |
| Please contact sales office. | ||||||||||||
| 3c | 6 | [["CN-PAXD/4C6","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 149.0 | 3.0 | — | 18.7 | 58 | 54 | 461 | |
| Please contact your rep | ||||||||||||
| 3c | 10 | [["CN-PAXN/4C10","BK,OR","MAKE,MAKE",[["OR","MAKE"],["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 4 | 160.0 | 4.0 | — | 19.9 | 80 | 75 | 586 | |
| Please contact your rep | ||||||||||||
| 3c | 16 | 17.17 | [["CN-PAXN/4C16","OR","MAKE","","819","","180",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 177.0 | 5.0 | — | 22.2 | 106 | 99 | 798 |
| Please contact sales office. | ||||||||||||
| 3c | 25 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 206.0 | 6.2 | — | 25.8 | 140 | 131 | 1114 | |
| Please contact your rep | ||||||||||||
| 3c | 35 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 10 | 225.0 | 7.4 | — | 28.1 | 173 | 162 | 1454 | |
| Please contact your rep | ||||||||||||
| 3c | 50 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 16 | 256.0 | 8.8 | — | 31.9 | 218 | 204 | 1989 | |
| Please contact your rep | ||||||||||||
| 3c | 70 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 25 | 294.0 | 10.6 | — | 36.8 | 273 | 255 | 2827 | |
| Please contact your rep | ||||||||||||
| 3c | 95 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 25 | 326.0 | 12.3 | — | 40.8 | 327 | 306 | 3426 | |
| Please contact your rep | ||||||||||||
| 3c | 120 | [["CN-PAXN/4C120","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 35 | 361.0 | 13.9 | — | 45.2 | 385 | 360 | 4339 | |
| Please contact your rep | ||||||||||||
| 3c | 150 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 50 | 391.0 | 15.1 | — | 48.8 | 442 | 413 | 5355 | |
| Please contact your rep | ||||||||||||
| 3c | 185 | [["CN-PAXN/4C185","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 70 | 433.0 | 16.9 | — | 54.2 | 503 | 470 | 6355 | |
| Please contact your rep | ||||||||||||
| 3c | 240 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 95 | 474.0 | 18.9 | — | 59.3 | 598 | 559 | 8235 | |
| Please contact your rep | ||||||||||||
| 4c | 1.5 | [["CN-PAXN/5C1.5","OR","MAKE",[["OR","MAKE"]],""], ["CN-CAXD/5C1.5","OR","MAKE",[["OR","MAKE"]],""], ["CN-CAXN/5C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 127.0 | 1.5 | — | 15.8 | 26 | 24 | 266 | |
| Please contact your rep | ||||||||||||
| 4c | 2.5 | [["CN-PAXD/5C2.5","OR","MAKE",[["OR","MAKE"]],""], ["CN-PAXN/5C2.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 137.0 | 1.9 | — | 17.1 | 34 | 32 | 333 | |
| Please contact your rep | ||||||||||||
| 4c | 4 | 8.497 | [["CN-PAXN/5C4","BK,OR","MAKE,MAKE","","417","","139",[["OR","MAKE"],["BK","MAKE"]],""], ["CN-PAXD/5C4","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 4 | 148.0 | 2.5 | — | 18.5 | 45 | 42 | 422 |
| Please contact sales office. | ||||||||||||
| 4c | 6 | 11.364 | [["CN-PAXN/5C6","BK,OR","STOCKED,MAKE","","536","","154",[["BK","STOCKED"],["OR","MAKE"]],""], ["CN-PAXD/5C6","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 160.0 | 3.0 | — | 20.0 | 58 | 54 | 537 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/5C6BK
CN 4c Core 6mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 10 | 14.296 | [["CN-PAXN/5C10","BK,OR","STOCKED,MAKE","","810","","190",[["BK","STOCKED"],["OR","MAKE"]],""], ["CN-P9XN/5C10","OR","MAKE","","810","","190",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 4 | 172.0 | 4.0 | — | 21.5 | 80 | 75 | 711 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/5C10BK
CN 4c Core 10mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 16 | 20.812 | [["CN-PAXN/5C16","BK,OR","STOCKED,MAKE","","1114","","208",[["BK","STOCKED"],["OR","MAKE"]],""], ["CN-P9XN/5C16","OR","MAKE","","1114","","208",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 192.0 | 5.0 | — | 24.0 | 106 | 99 | 979 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/5C16BK
CN 4c Core 16mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 25 | 28.302 | [["CN-PAXN/5C25","BK,OR","STOCKED,MAKE","","1512","","243",[["BK","STOCKED"],["OR","MAKE"]],""], ["CN-P9XN/5C25","OR","MAKE","","1512","","243",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 6 | 225.0 | 6.2 | — | 28.1 | 140 | 131 | 1374 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/5C25BK
CN 4c Core 25mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 35 | 38.419 | [["CN-PAXN/5C35","BK,OR","STOCKED,MAKE","","1983","","270",[["BK","STOCKED"],["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 10 | 248.0 | 7.4 | — | 31.0 | 173 | 162 | 1817 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/5C35BK
CN 4c Core 35mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 50 | 55.542 | [["CN-PAXN/5C50","BK,OR","STOCKED,MAKE","","2691","","337",[["BK","STOCKED"],["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 16 | 284.0 | 8.8 | — | 35.5 | 218 | 204 | 2507 |
|
BK
Plain
x
m
TBC
TBC
TBC
CN-PAXN/5C50BK
CN 4c Core 50mm²
1/
TBC
BK
STOCKED
|
||||||||||||
|
|
||||||||||||
| 4c | 70 | [["CN-PAXN/5C70","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 25 | 326.0 | 10.6 | — | 40.7 | 273 | 255 | 3549 | |
| Please contact your rep | ||||||||||||
| 4c | 95 | 96.201 | [["CN-PAXN/5C95","OR","MAKE","","4544","","391",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 25 | 363.0 | 12.3 | — | 45.4 | 327 | 306 | 4339 |
| Please contact sales office. | ||||||||||||
| 4c | 120 | 124.379 | [["CN-PAXN/5C120","OR","MAKE","","5988","","447",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 35 | 401.0 | 13.9 | — | 50.1 | 385 | 360 | 5471 |
| Please contact sales office. | ||||||||||||
| 4c | 150 | [["CN-PAXN/5C150","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 50 | 436.0 | 15.1 | — | 54.4 | 442 | 413 | 6776 | |
| Please contact your rep | ||||||||||||
| 4c | 185 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 70 | 484.0 | 16.9 | — | 60.4 | 503 | 470 | 7991 | |
| Please contact your rep | ||||||||||||
| 6c | 1.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 133.0 | 1.5 | — | 16.6 | — | — | 298 | |
| Please contact your rep | ||||||||||||
| 6c | 2.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 143.0 | 1.9 | — | 17.9 | — | — | 382 | |
| Please contact your rep | ||||||||||||
| 11c | 1.5 | [["CN-CAXD/12C1.5","OR","MAKE",[["OR","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 160.0 | 1.5 | — | 20.0 | — | — | 433 | |
| Please contact your rep | ||||||||||||
| 11c | 2.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 175.0 | 1.9 | — | 21.8 | — | — | 570 | |
| Please contact your rep | ||||||||||||
| 18c | 1.5 | [["CN-CAXN/19C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 180.0 | 1.5 | — | 22.5 | — | — | 588 | |
| Please contact your rep | ||||||||||||
| 18c | 2.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 197.0 | 1.9 | — | 24.7 | — | — | 794 | |
| Please contact your rep | ||||||||||||
| 23c | 1.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 202.0 | 1.5 | — | 25.2 | — | — | 714 | |
| Please contact your rep | ||||||||||||
| 23c | 2.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 223.0 | 1.9 | — | 27.9 | — | — | 972 | |
| Please contact your rep | ||||||||||||
| 26c | 1.5 | [["CN-CAXN/27C1.5","BK","MAKE",[["BK","MAKE"]],""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 207.0 | 1.5 | — | 25.8 | — | — | 773 | |
| Please contact your rep | ||||||||||||
| 26c | 2.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 229.0 | 1.9 | — | 28.6 | — | — | 1059 | |
| Please contact your rep | ||||||||||||
| 32c | 1.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 220.0 | 1.5 | — | 27.4 | — | — | 897 | |
| Please contact your rep | ||||||||||||
| 32c | 2.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 243.0 | 1.9 | — | 30.4 | — | — | 1242 | |
| Please contact your rep | ||||||||||||
| 36c | 1.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 1.5 | 227.0 | 1.5 | — | 28.3 | — | — | 977 | |
| Please contact your rep | ||||||||||||
| 36c | 2.5 | [[""]] | Flexible Anti-Termite X-HF-110 0.6/1KV 110C AS5000.1 LSZH | 2.5 | 251.0 | 1.9 | — | 31.4 | — | — | 1360 | |
| Please contact your rep | ||||||||||||
Continuous current carrying capacities are calculated assuming 40° ambient temperature in free air, flexible unenclosed touching. For other installation methods, please refer to our current ratings table.
| Conductor Comparison - TriCab versus Class 5 & 6 (approximate no.of wires) |
| Size mm² | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriCab | 658 | 969 | 1216 | 1672 | 2052 | 2508 | 3256 | 4144 | 5368 | 6832 | 8784 |
| Class5 | 378 | 342 | 465 | 587 | 734 | 905 | 1174 | 1468 | 1958 | 1710 | 2155 |
| Class6 | 662 | 927 | 1258 | 1589 | 1987 | 1401 | 1817 | 2272 |