FE
S3 TriCab FEC
S3/S7 TriCab FEM
braid arm. fire resistant individual screened Instrumentation
150/250V 90°C O² >32. HCL <0.5% 
awg/ |
e kcmil |
Min. Bend Radius inch |
Nom. Cond. OD inch |
Nom. Bed. OD inch |
Nom. Braid OD inch |
Nom. Cable OD inch |
Approx. Wt. lb/kft |
|---|---|---|---|---|---|---|---|
| 1p | 14 | 3.00 | 0.08 | 0.44 | 0.488 | 0.600 | 228 |
| 1t | 14 | 3.13 | 0.08 | 0.46 | 0.513 | 0.625 | 260 |
| 1p | 16 | 2.83 | 0.06 | 0.41 | 0.456 | 0.565 | 198 |
| 1t | 16 | 2.95 | 0.06 | 0.43 | 0.478 | 0.590 | 223 |
| 1p | 18 | 2.88 | 0.05 | 0.38 | 0.434 | 0.575 | 198 |
| 1t | 18 | 2.83 | 0.05 | 0.40 | 0.455 | 0.565 | 202 |
| 2p | 14* | 4.50 | 0.08 | 0.72 | 0.767 | 0.900 | 416 |
| 2p | 16* | 4.23 | 0.06 | 0.66 | 0.712 | 0.845 | 360 |
| 2p | 18* | 4.03 | 0.05 | 0.62 | 0.675 | 0.805 | 327 |
| 3t | 14 | 5.55 | 0.08 | 0.91 | 0.959 | 1.110 | 655 |
| 3t | 16 | 4.93 | 0.06 | 0.79 | 0.845 | 0.985 | 504 |
| 3t | 18 | 4.68 | 0.05 | 0.75 | 0.798 | 0.935 | 446 |
| 4p | 14 | 5.63 | 0.08 | 0.92 | 0.973 | 1.125 | 645 |
| 4t | 14 | 6.00 | 0.08 | 0.99 | 1.042 | 1.200 | 772 |
| 4p | 16 | 5.00 | 0.06 | 0.81 | 0.858 | 1.000 | 499 |
| 4t | 16 | 5.58 | 0.06 | 0.92 | 0.965 | 1.115 | 648 |
| 4p | 18 | 4.75 | 0.05 | 0.76 | 0.810 | 0.950 | 444 |
| 4t | 18 | 5.05 | 0.05 | 0.82 | 0.867 | 1.010 | 520 |
| 7t | 14 | 7.08 | 0.08 | 1.19 | 1.242 | 1.415 | 1081 |
| 7t | 16 | 6.58 | 0.06 | 1.10 | 1.146 | 1.315 | 889 |
| 7t | 18 | 6.20 | 0.05 | 1.03 | 1.080 | 1.240 | 771 |
| 8p | 14 | 7.13 | 0.08 | 1.20 | 1.250 | 1.425 | 982 |
| 8p | 16 | 6.60 | 0.06 | 1.10 | 1.153 | 1.320 | 820 |
| 8p | 18 | 6.25 | 0.05 | 1.04 | 1.087 | 1.250 | 720 |
| 10p | 14 | 8.28 | 0.08 | 1.41 | 1.460 | 1.655 | 1257 |
| 10p | 16 | 7.63 | 0.06 | 1.29 | 1.343 | 1.525 | 1044 |
| 10p | 18 | 7.20 | 0.05 | 1.21 | 1.263 | 1.440 | 912 |
| 12p | 14 | 8.53 | 0.08 | 1.46 | 1.505 | 1.705 | 1316 |
| 12p | 16 | 7.85 | 0.06 | 1.33 | 1.384 | 1.570 | 1085 |
| 12p | 18 | 7.40 | 0.05 | 1.25 | 1.301 | 1.480 | 942 |
| 16p | 14 | 9.43 | 0.08 | 1.62 | 1.672 | 1.885 | 1611 |
| 16p | 16 | 8.68 | 0.06 | 1.49 | 1.536 | 1.735 | 1315 |
| 16p | 18 | 8.18 | 0.05 | 1.39 | 1.442 | 1.635 | 1132 |
| 20p | 14 | 10.80 | 0.08 | 1.88 | 1.925 | 2.160 | 2093 |
| 20p | 16 | 9.58 | 0.06 | 1.65 | 1.703 | 1.915 | 1573 |
| 20p | 18 | 9.00 | 0.05 | 1.55 | 1.597 | 1.800 | 1347 |
| 24p | 14 | 11.93 | 0.08 | 2.09 | 2.135 | 2.385 | 2455 |
| 24p | 16 | 10.98 | 0.06 | 1.91 | 1.960 | 2.195 | 2003 |
| 24p | 18 | 10.33 | 0.05 | 1.79 | 1.840 | 2.065 | 1722 |
| 27p | 14 | 12.18 | 0.08 | 2.13 | 2.181 | 2.435 | 2565 |
| 27p | 16 | 11.20 | 0.06 | 1.95 | 2.002 | 2.240 | 2081 |
| 27p | 18 | 10.53 | 0.05 | 1.83 | 1.879 | 2.105 | 1782 |
| 36p | 14 | 13.58 | 0.08 | 2.39 | 2.439 | 2.715 | 3191 |
| 36p | 16 | 12.48 | 0.06 | 2.19 | 2.235 | 2.495 | 2564 |
| 36p | 18 | 11.70 | 0.05 | 2.05 | 2.095 | 2.340 | 2177 |
Issue 11.0