FC
BI (i&c) Shipboard Fire Res.
Individual & Coll. Scr. Instr.
150/250V 110°C O² >32. HCL <0.5% 
m |
ze m² |
Min. Bend Radius mm |
Nom. Cond. OD mm |
Nom. Cable OD mm |
Approx. Wt. kg/km |
|---|---|---|---|---|---|
| 1p | 14 | 2.2 | 0.4 | 106 | |
| 1t | 14 | 2.3 | 0.5 | 121 | |
| 1p | 16 | 2.1 | 0.4 | 83 | |
| 1t | 16 | 2.2 | 0.4 | 93 | |
| 1p | 18 | 1.9 | 0.4 | 70 | |
| 1t | 18 | 2 | 0.4 | 78 | |
| 2p | 14 | 3.6 | 0.7 | 245 | |
| 2p | 16 | 3.3 | 0.7 | 193 | |
| 2p | 18 | 3.1 | 0.6 | 163 | |
| 3t | 14 | 4.6 | 0.9 | 425 | |
| 3t | 16 | 4 | 0.8 | 297 | |
| 3t | 18 | 3.8 | 0.8 | 245 | |
| 4p | 14 | 4.6 | 0.9 | 397 | |
| 4t | 14 | 5 | 1.0 | 501 | |
| 4p | 16 | 4.1 | 0.8 | 274 | |
| 4t | 16 | 4.6 | 0.9 | 386 | |
| 4p | 18 | 3.8 | 0.8 | 225 | |
| 4t | 18 | 4.1 | 0.8 | 284 | |
| 7t | 14 | 6 | 1.2 | 773 | |
| 7t | 16 | 5.5 | 1.1 | 583 | |
| 7t | 18 | 5.2 | 1.0 | 474 | |
| 8p | 14 | 5.7 | 1.1 | 662 | |
| 8p | 16 | 5.2 | 1.0 | 501 | |
| 8p | 18 | 4.9 | 1.0 | 409 | |
| 10p | 14 | 6.7 | 1.3 | 868 | |
| 10p | 16 | 6.1 | 1.2 | 659 | |
| 10p | 18 | 5.8 | 1.1 | 539 | |
| 12p | 14 | 6.9 | 1.4 | 937 | |
| 12p | 16 | 6.3 | 1.3 | 702 | |
| 12p | 18 | 5.9 | 1.2 | 569 | |
| 16p | 14 | 7.7 | 1.5 | 1205 | |
| 16p | 16 | 7 | 1.4 | 895 | |
| 16p | 18 | 6.6 | 1.3 | 720 | |
| 20p | 14 | 8.9 | 1.8 | 1603 | |
| 20p | 16 | 7.8 | 1.6 | 1106 | |
| 20p | 18 | 7.3 | 1.5 | 887 | |
| 24p | 14 | 9.8 | 2.0 | 1909 | |
| 24p | 16 | 9 | 1.8 | 1433 | |
| 24p | 18 | 8.1 | 1.6 | 1059 | |
| 27p | 14 | 10.1 | 2.0 | 2036 | |
| 27p | 16 | 9.2 | 1.8 | 1517 | |
| 27p | 18 | 8.3 | 1.7 | 1117 | |
| 36p | 14 | 11.3 | 2.2 | 2631 | |
| 36p | 16 | 10.3 | 2.1 | 1945 | |
| 36p | 18 | 9.7 | 1.9 | 1558 |
Issue 11.0