EG

RFOI (i&c) RFCI (i&c) Shipboard
Braid Individual & Coll. Scr. Instrumentation

150/250V  110°C  >32. HCL <0.5% 
Si
m
ze
Min. Bend
Radius mm
Nom. Cond.
OD mm
Nom. Bed.
OD mm
Nom. Braid
OD mm
Nom. Cable
OD mm
Approx. Wt.
kg/km
1p .5 35 0.9 5.7 6.4 8.9 112
1p .75 37 1.1 6.0 6.8 9.2 122
1p 1 38 1.2 6.3 7.1 9.6 139
1p 1.5 41 1.5 7.0 7.8 10.3 162
1p 2.5 45 1.9 7.9 8.7 11.2 201
2p .5 51 0.9 9.2 10.0 12.8 214
2p .75 53 1.1 9.8 10.6 13.3 244
2p 1 55 1.2 10.3 11.1 13.9 285
2p 1.5 61 1.5 11.5 12.3 15.3 357
2p 2.5 68 1.9 13.0 13.8 17.0 469
4p .5 60 0.9 11.1 11.9 14.9 235
4p .75 62 1.1 11.9 12.7 15.6 262
4p 1 65 1.2 12.5 13.3 16.3 314
4p 1.5 72 1.5 14.0 14.8 18.1 383
4p 2.5 80 1.9 15.9 16.7 20.1 503
8p .5 74 0.9 14.5 15.3 18.5 370
8p .75 79 1.1 15.5 16.3 19.7 428
8p 1 82 1.2 16.3 17.1 20.6 527
8p 1.5 92 1.5 18.4 19.2 23.0 651
8p 2.5 103 1.9 20.9 21.7 25.7 870
10p .5 80 0.9 15.8 16.6 20.1 440
10p .75 85 1.1 16.9 17.7 21.2 501
10p 1 89 1.2 17.9 18.7 22.1 623
10p 1.5 99 1.5 20.1 20.9 24.7 771
10p 2.5 111 1.9 22.9 23.7 27.7 1038
12p .5 86 0.9 17.3 18.1 21.6 503
12p .75 92 1.1 18.6 19.3 23.1 585
12p 1 97 1.2 19.6 20.4 24.2 730
12p 1.5 107 1.5 22.1 22.9 26.8 906
12p 2.5 121 1.9 25.1 25.9 30.2 1223
16p .5 95 0.9 19.3 20.1 23.8 626
16p .75 102 1.1 20.6 21.4 25.4 731
16p 1 106 1.2 21.8 22.6 26.6 922
16p 1.5 118 1.5 24.6 25.3 29.6 1148
16p 2.5 134 1.9 28.0 28.8 33.5 1575
20p .5 99 0.9 20.3 21.1 24.8 729
20p .75 106 1.1 21.7 22.5 26.5 855
20p 1 111 1.2 23.0 23.7 27.7 1089
20p 1.5 124 1.5 25.9 26.7 31.1 1375
20p 2.5 140 1.9 29.5 30.3 35.0 1880
24p .5 106 0.9 21.7 22.5 26.5 849
24p .75 113 1.1 23.3 24.1 28.3 997
24p 1 119 1.2 24.6 25.4 29.7 1277
24p 1.5 132 1.5 27.7 28.5 33.0 1597
24p 2.5 150 1.9 31.6 32.4 37.4 2211
27p .5 111 0.9 23.0 23.7 27.7 932
27p .75 118 1.1 24.6 25.4 29.6 1095
27p 1 125 1.2 26.0 26.8 31.2 1423
27p 1.5 139 1.5 29.3 30.1 34.8 1782
27p 2.5 157 1.9 33.4 34.2 39.4 2468
36p .5 126 0.9 26.1 26.9 31.4 1205
36p .75 134 1.1 28.0 28.8 33.5 1409
36p 1 140 1.2 29.6 30.3 35.1 1832
36p 1.5 157 1.5 33.3 34.1 39.4 2317
36p 2.5 178 1.9 38.0 38.8 44.6 3218
1t .75 38 1.1 6.0 7.2 9.6 131
1t 1.5 43 1.5 7.0 8.3 10.7 167
3t .75 59 1.1 11.0 11.7 14.7 271
3t 1.5 68 1.5 13.0 13.8 16.9 379
4t .75 64 1.1 12.0 13.0 15.9 327
4t 1.5 74 1.5 14.0 15.2 18.5 464
7t .75 76 1.1 15.0 15.8 19.1 497
7t 1.5 89 1.5 18.0 18.6 22.1 719

Issue 11.0